Specifications |
Platform | i3-3110M (3MB cache, 2.40 GHz) i5-3210M (3MB cache, up to 3.10GHz) with Intel® Turbo Boost Technology i5-3320M (3MB cache, up to 3.30GHz) with Intel® Turbo Boost Technology i5-3360M (3MB cache, up to 3.50GHz) with Intel® Turbo Boost Technology i7-3520M (4MB cache, up to 3.60GHz) with Intel® Turbo Boost Technology i7-3612QM (6MB cache, up to 3.10GHz) with Intel® Turbo Boost Technology - Intel® HM76 Express Chipset - Intel® QM77 Express Chipset | i3-2350M (3MB cache, 2.30 GHz) i3-2370M (3MB cache, 2.40 GHz) - Intel® HM76 Express Chipset |
Operating System | Windows® 7 Professional 32/64bit Windows® 7 Home Premium 32/64bit Windows® 7 Home Basic 32/64bit |
Display | 14" Anti-Glare HD LED Backlit (1366 x 768 pixels, 220nits brightness) 14" Anti-Glare HD+ LED Backlit (1600 x 900 pixels, 220nits brightness) |
Modular Bay Device | Dual Layer DVD Super Multi Writer Dual Layer Blu-Ray Writable Drive |
Memory | 2GB DDR3 1600MHz 4GB DDR3 1600MHz 8GB DDR3 1600MHz Max. Memory Supported - 2 x 8GB DDR3 1600MHz, Dual Channel | 2GB DDR3 1333MHz 4GB DDR3 1333MHz 8GB DDR3 1333MHz Max. Memory Supported- 2 x 8GB DDR3 1333MHz, Dual Channel |
Hard Disk | 250GB, 320GB, 500GB, 750GB – 5400rpm HDD 320GB, 320GB(FDE), 500GB, 640GB – 7200rpm HDD 128GB (FDE), 128GB (non-FDE), 256GB (non-FDE) – SSD |
Battery | 6cells 5800mAh Li-ion (63Wh) battery up to 8hrs 30mins |
Detailed Specifications |
Hard Disk Drive | SATA-300 5400/7200rpm, S.M.A.R.T support, Two Partitions - 50/50, protected by Fujitsu 3D Shock Sensor |
Graphics | Intel® HD Graphics 4000 | Intel® HD Graphics 3000 |
High Definition (HD) Audio | Realtek ALC269 HD audio codec with DTS Boost™ Enhancement HD Audio-in: external Mic-in, Dual Built-in Stereo Microphone HD Audio-out: Headphone-out |
User Interface | Spill-resistant Keyboard: 84-key, 19mm key pitch, 2.7mm key stroke, Quick Point (optional) Borderless Intelligent Touch Pad with configurable vertical and horizontal scroll functions Fingerprint Sensor with vertical scroll functions |
Communication | 1000/100/10Mbps Gigabit Ethernet Built-in modem Intel® Centrino® Advanced-N 6205 Dual Band ABGN network connection Separate ON/OFF switch for wireless network connection. 720p HD camera |
4G | Embedded 4.0G (LTE) WWAN connectivity with dual antenna. Up to 100 Mbps peak downlink and 50Mbps peak uplink speed10 - Supports LTE 800/900/1800/2100/2600 MHz - Supports WCDMA 900/2100 MHz - Supports triband EDGE/GPRS/GSM: 900/1800/1900MHz - Supports GPS
Embedded 3.5G (HSPA+) WWAN connectivity with dual antenna. Up to 14.4Mbps downlink and 5.76Mbps uplink speed10 - Supports UMTS (HSPA): 850/900/1900/2100 MHz/AWS - Supports WCDMA 850/900/1900/2100 MHz/AWS - Supports quadband EDGE/GPRS/GSM: 850/900/1800/1900MHz - Supports GPS |
Bluetooth | v4.0 |
User Interface | Spill-resistant keyboard with number block: 101-key, 19mm key pitch, 2.7mm key stroke, with TouchStick Spill-resistant keyboard11: 84-key, 19mm key pitch, 2.7mm key stroke (optional TouchStick) Intelligent Touch Pad with configurable vertical and horizontal scroll functions |
Card Slots | ExpressCard™ 54/34 support, SD/SDHC/SDXC Memory Stick®/Memory Stick PRO Smart Card Slot |
Connector Interface | USB3.0 x 2 USB2.0 w/ Anytime USB Charge plus x 1 USB2.0 x 1 eSATA Combo RJ45 (LAN) Modem VGA (External display) Display port HDA-in, HDA-out Power Adapter DC-in Port Replicator Interface |
Quick Launch Panel | Five Programmable Application Launch Buttons Security Panel |
Security | BIOS Lock Hard Disk Lock LifeBook Lock Anti-theft Lock Slot RF Fingerprint Sensor w/ LED indicator Trusted Platform Module v1.2 (optional) |
Dimensions | 340mm(W) x 245mm(L) x 37mm(H) |
Weight | 2.3kg |
Bundled Accessories |
AC Adapter | Input AC 100~240V, Output DC 19V 80W 0-Watt AC Adapter Input AC 100~240V, Output DC 19V 80W |
Bundled Softwares | Adobe® AIR®Adobe® Reader®Cyberlink PowerDirector™ CyberLink PowerDVD™ CyberLink YouCam™ Diskeeper® ExpressCache™ DTS Boost™ Fujitsu 3D Shock Sensor Utility Fujitsu Anytime USB Charge Utility Fujitsu Battery Utility Fujitsu FaceSense Utility Fujitsu MyRecovery Fujitsu Power Saving Utility Fujitsu Security Panel Fujitsu Support Center Fujitsu UpdateNavi Hotkey Utility Microsoft® Silverlight®Microsoft® Office Starter: reduced-functionality Word and Excel® only, with advertising. No PowerPoint® or Outlook®Mobility Center Extension Utility Norton™ Internet Security 60 days trial Oracle® Java Roxio® Creator LJ Sierra AirCard Watcher (LTE / UMTS only) Softex Omnipass Windows Live® Essentials (Windows Live® Messenger, Windows Live® Photo Gallery, Windows Live® Mail, Windows Live® Writer, Windows Live® Mesh, Windows Live® Movie Maker) |
Optional Accessories |
Port Replicator | Connector Interface: USB 2.0 x 4 DVI-D VGA (external display) Display Port RJ45 (LAN) Serial Parallel eSATA Audio-in Audio-out Power Adapter DC-in Anti-theft lock |
Modular Bay Options | Replaceable with - Bay Battery, 3-cell Li-ion 28Wh, up to 14hrs battery life (Standard + Bay Batteries) - Blu-ray writable drive - Dual Layer DVD Super Multi writer - 2nd HDD Fitting Kit (w/o SATA HDD) - Weight Saver |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น