Specifications | |
---|---|
Platform | Intel® Core™ i5-3210M (3MB cache, up to 3.10GHz) with Intel® Turbo Boost Technology Intel® Core™ i3-3110M (3MB cache, 2.30 GHz) - Intel® HM76 Express Chipset |
Operating System | Windows® 7 Professional Windows® 7 Home Premium Windows® 7 Home Basic |
Display | 13.3" SuperFine HD LED Backlit (1366 x 768 pixels, 200nits brightness) |
Modular Bay Device | Dual Layer DVD Super Multi Writer |
Memory | 2GB DDR3 1600MHz 4GB DDR3 1600MHz 8GB DDR3 1600MHz Max. Memory Supported - 2x8GB DDR3 1600MHz, Dual Channel |
Hard Disk | 1TB (5,400rpm) 750GB (5,400rpm) 640GB (7,200rpm) 500GB (7,200rpm) |
Bluetooth | v4.0 |
Battery | Up to 12hrs (6cells Li-ion 67Wh) |
Weight | Approx. 1.42kg (With weight saver option) |
Detailed Specifications | |
Hard Disk Drive | SATA-300 5400/7200rpm, S.M.A.R.T support, Two Partitions - 50/50, protected by Fujitsu 3D Shock Sensor |
Graphics | Intel® HD Graphics 4000 |
High Definition (HD) Audio | Realtek ALC269 HD audio codec with Dual Built-in DTS Boost Stereo Speakers HD Audio-in: External Mic-in, Digital Built-in Microphone HD Audio-out: Headphone-out |
Communication | 1000/100/10Mbps3 Gigabit Ethernet Intel® Centrino® Ultimate-N 6300 Dual Band ABGN network connection Intel® Centrino® Wireless-N 2230 BGN + BT network connection Separate ON/OFF switch for wireless network connection. 720p HD camera |
User Interface | Spill-resistant Natural Fit keyboard with Dichromatic keys6: 84-key, 19mm key pitch, 1.7mm key stroke Intelligent Touch Pad with configurable vertical and horizontal scroll functions Circular Scroll Wheel Ambient Light Sensor |
Card Slots | ExpressCard™ 34 support, SD/SDHC/SDXC |
Connector Interface | USB3.0 w/ Anytime USB Charge plus x 1 USB3.0 x 1 USB2.0 x 1 RJ45 (LAN) VGA (External display) HDMI-out HDA-in, HDA-out Power Adapter DC-in |
Quick Launch Panel | ECO button |
Security | BIOS Lock, Hard Disk Lock, Anti-theft Lock Slot, RF Fingerprint Sensor w/ LED indicator |
Dimensions | 316mm(W) x 223mm(L) x 17.4mm-24mm(H) |
Bundled Accessories | |
AC Adapter | Input AC 100~240V, Output DC 19V 65W 0-Watt AC Adapter Input AC 100~240V, Output DC 19V 80W |
Bundled Softwares | Adobe AIR Adobe Reader Cyberlink PowerDirector™ CyberLink PowerDVD™ CyberLink YouCam™ Fujitsu 3D Shock Sensor Utility Fujitsu Anytime USB Charge Utility Fujitsu Application Panel Fujitsu Battery Utility Fujitsu Hotkey Utility Fujitsu FaceSense Utility Fujitsu MyRecovery Fujitsu Power Saving Utility Fujitsu Quick Start Utility Fujitsu Support Center Fujitsu UpdateNavi Microsoft Silverlight Microsoft® Office Starter: reduced-functionality Word and Excel® only, with advertising. No PowerPoint® or Outlook®Mobility Center Extension Utility Oracle Java Roxio Creator LJ Softex Omnipass Norton Internet Security 60 days trial Windows Live Essentials (Windows Live Messenger, Windows Live Photo Gallery, Windows Live Mail, Windows Live Writer, Windows Live Mesh, Windows Live Movie Maker) |
Optional | |
Modular Bay Options | Replaceable with - Bay Projector - Bay Battery, 3-cell Li-ion 28Wh, up to 16hrs battery life (Standard + Bay Batteries) - Blu-ray writable drive - Dual Layer DVD Super Multi writer - 2nd HDD Fitting Kit (w/o SATA HDD) - Weight Saver |
วันเสาร์ที่ 1 กันยายน พ.ศ. 2555
Notebook Fujitsu LIFEBOOK SH572
สมัครสมาชิก:
ส่งความคิดเห็น (Atom)
ไม่มีความคิดเห็น:
แสดงความคิดเห็น