Specifications | ||
---|---|---|
Platform | Intel® Core™i7-2620M processor (2.70GHz with Intel® Turbo Boost Technology 2.0, up to 3.4GHz) Intel® Core™i5-2520M processor (2.50GHz with Intel® Turbo Boost Technology 2.0, up to 3.2GHz) Intel® HM65 Chipset | |
Operating System | Windows® 7 Professional (or Windows® 7 Home Premium ) (or Windows® 7 Home Basic ) | |
Display | Ultra thin but bright 300nits LCD in a tough Magnesium alloy body 13.3-inch SuperFine HD back-light LED 300nits, 1366 x 768 pixels. | |
Modular Bay Device | Dual Layer DVD Super Multi Writer | |
Memory | 2GB/ 4GB DDR3 1333Mhz Max. Memory Supported - 8GB DDR3 1333MHz, Dual Channel | |
Hard Disk | 500GB / 640GB | |
Battery | Approx 5hrs (6 cell Li-ion 67Wh) | |
Weight | Approx. 1.6kg (with weight saver) | |
Detailed Specifications | ||
Hard Disk Drive | SATA-150 5400rpm / 7200rpm, S.M.A.R.T support, Two Partitions - 50/50 Protected by Fujitsu 3D Shock Sensor | |
Graphics | NVIDIA GeForce GT 520M with 1GB dedicated video memory | |
High Definition (HD) Audio | Realtek ALC269 HD audio codec with Dual Built-in Stereo Speakers and Dual Built-in Microphone HD Audio-in: External Mic-in HD Audio-out: Headphone-out | |
Communication | 2 Mega Pixel camera, Bluetooth®, 10/100/1000Mbps Ethernet, 56K V.922 Global Modem and WLAN 802.11BGN wireless network connection. Separate ON/OFF switch for wireless network connection. | |
User Interface | Spill-resistant Keyboard: 84-key, 19mm key pitch, 2.7mm key stroke Borderless Intelligent Touch Pad with Independent ergonomic Scroll Wheel LED RF based Fingerprint Sensor with vertical scroll functions | |
Card Slots | ExpressCard™ /34/54 , Secured Digital | |
Connector Interface | USB 3.0 x 1, USB 2.0 x 1 (USB-Charging), USB 2.0 x 1, VGA (external display), RJ45 (LAN), RJ11 (Modem), HDMI, Port Replicator | |
Quick Launch Panel | Five Programmable Application Launch Buttons (Support, internet, Mail, ECO and Camera button) | |
Security | BIOS Lock, Hard Disk Lock, Anti-theft Lock Slot, LED RF based fingerprint sensor, Trusted Platform Module | |
Dimensions | 321mm (W) x 228.5mm (D) x 24.7-31.9mm (H) | |
Colours | Shiny Black | |
Bundled Accessories | ||
AC Adapter | Fujitsu unique 0-Watt AC adapter12. Input AC 100~240V, Output DC 19V 80W | |
Bundled Software | Softex Omnipass, CyberLink PowerDVD™, Cyberlink PowerDirector™, CyberLink YouCam™, Roxio Creator LJ, Adobe Acrobat Reader, Fujitsu UpdateNavi, Fujitsu 3D Shock Sensor Utility, Fujitsu Power Saving Utility, Fujitsu Display Manager, Fujitsu Battery Utility, Fujitsu MyRecovery, Fujitsu Support Center, Fujitsu Anytime USB Charge, Sun Microsystems Java Runtime, Windows Live Essentials (Windows Live Messenger, Windows Photo Gallery, Windows Live Mail, Windows Live Writer, Windows Live Mesh, Windows Live Movie Maker), Symantec Internet Security 60 days trial, Microsoft® Office Starter: reduced-functionality Word and Excel® only, with advertising. No PowerPoint® or Outlook®. | |
Detailed Specifications | ||
Memory Module | 4GB DDR3, 1333MHz | |
Media | Fujitsu Portable Speakers (Black) |
วันเสาร์ที่ 1 กันยายน พ.ศ. 2555
Notebook Fujitsu The Luxe Lifebook SH761
สมัครสมาชิก:
ส่งความคิดเห็น (Atom)
ไม่มีความคิดเห็น:
แสดงความคิดเห็น