ASUS ZENBOOK™ UX21 (Ultrabook™)
Model | ASUS ZENBOOK™ UX21 (Ultrabook™) | ASUS ZENBOOK™ UX31 (Ultrabook™) |
CPU | Intel® Core™ i7 2677M Processor Intel® Core™ i5 2467M Processor Intel® Core™ i3 2367M Processor |
Intel® Core™ i7 2677M Processor Intel® Core™ i5 2557M Processor |
Operating System | Genuine Windows® 7 Professional 64bit Genuine Windows® 7 Home Premium 64 bit Genuine Windows® 7 Home Basic 64 bit This version contains all product updates (SP1) |
Genuine Windows® 7 Professional 64bit Genuine Windows® 7 Home Premium 64 bit Genuine Windows® 7 Home Basic 64 bit This version contains all product updates (SP1) |
Z-height | 3mm at the front; 9mm at the rear | 3mm at the front; 9mm at the rear |
Main Memory | DDR3 1333MHz 2GB/4GB (on board) | DDR3 1333MHz 4GB (on board) |
Screen | 11.6 (16:9) | 13.3 (16:9) |
Backlight/ Resolution | 450 nits HD 1366x768 | 450 nits HD+ 1600X900 |
Instant on | Always resume in 2 seconds | Always resume in 2 seconds |
USB charger+ | Y | Y |
I/O port | 6 (USB2.0 / USB3.0 / audio jack / DC jack / microHDMI / miniVGA) | 7 (USB2.0 / USB3.0 / audio jack / DC jack / microHDMI / miniVGA / SD card reader) |
USB3.0 | 1 Port | 1 Port |
SSD Generation | SATAIII SSD (64G/128G/256G) | SATAIII SSD (128G/256G) |
BT | Bluetooth 4.0 | Bluetooth 4.0 |
Battery | 35W (5+ hrs) | 50W (7+hrs) |
Mic | MEMS MIC (Digital MIC) | MEMS MIC (Digital MIC) |
Keyboard | 268 Chiclit KB | 286 Chiclit KB |
Camera | 0.3M | 0.3M |
Audio | Bang & Olufsen ICEpower® SonicMaster | Bang & Olufsen ICEpower® SonicMaster |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น