150Mbps Wireless N Router TL-WR720N
Highlights:
- 150Mbps wireless transmission rate ideal for Internet surfing, e-mail and online chat
- Up to 4 SSIDs support multiple wireless networks with different SSIDs and passwords
- Easy wireless security encryption at a push of WPS button
- IP based bandwidth control allows administrators to determine how much bandwidth is allotted to each PC
- Wireless speed up to 150Mbps
- Easy wireless security encryption at a push of the WPS button
- Supports Multiple SSIDs to separate different users within the same wireless network
- WDS Wireless Bridge provides seamless bridging to expand the wireless network
- IP based Bandwidth Control allows administrators to determine how much bandwidth is allotted to each PC
- Live Parental Controls allow parents or administrators to establish restricted access policies for children or staff
| HARDWARE FEATURES | |
|---|---|
| Interface | 2 10/100Mbps LAN Ports 1 10/100Mbps WAN Port |
| Button | WPS/Reset |
| External Power Supply | 9VDC / 0.6A |
| Dimensions (W X D X H) | 6.2 x 4.8 x 1.3 in.(158 x 122 x 32 mm) |
| Antenna | Internal |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Frequency | 2.4-2.4835GHz |
| Signal Rate | Up to 150Mbps |
| EIRP | <20dBm |
| Reception Sensitivity | 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
| SOFTWARE FEATURES | |
|---|---|
| WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP/BigPond |
| Port Setting | Server, Client, DHCP Client List, Address Reservation |
| Quality of Service | WMM, Bandwidth Control |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, Comexe, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| Management | Access Control Local Management Remote Management |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | TL-WR720N Power Supply Unit Resource CD RJ-45 Ethernet Cable Quick Installation Guide |
| System Requirements | Microsoft® Windows® 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น