N600 Wireless Dual Band Router TL-WDR3500
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port 1 USB 2.0 Port |
Button | WPS/Reset Button Wireless On/Off Switch Power On/Off Button |
External Power Supply | 12VDC / 1.0A |
Dimensions (W X D X H) | 8.9x5.5x1.3 in.(225x140x32.5mm) |
Antenna | 2 external detachable dual band antennas (RP-SMA) |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Frequency | 2.4GHz & 5GHz |
Signal Rate | 5GHz: Up to 300Mbps 2.4GHz: Up to 300Mbps |
EIRP | <20dBm |
Reception Sensitivity | 270M_2.4G: -70dBm 195M_2.4G: -71dBm 130M_2.4G: -74dBm 54M_2.4G: -79dBm 6M_2.4G: -94dBm 270M_5G: -67dBm 195M_5G: -70dBm 130M_5G: -73dBm 54M_5G: -79dBm 6M_5G: -92dBm |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP,WPA / WPA2,WPA-PSK/ WPA2-PSK encryption |
SOFTWARE FEATURES | |
---|---|
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP (Dual Access)/L2TP (Dual Access)/BigPond |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Quality of Service | WMM, Bandwidth Control |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
USB Sharing | Support Samba(Storage)/FTP Server/Media Server/Printer Server |
Management | Management Access Control Local Management Remote Management |
OTHERS | |
---|---|
Certification | CE, FCC,IC, RoHS |
Package Contents | TL-WDR3500 2 detachable dual band antennas Power supply unit Resource CD Quick Installation Guide |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น