Item | AR201/AR151 | AR206/AR156 | AR207/AR157 |
---|---|---|---|
Hardware | |||
Forwarding performance(64 Byte) | 450 Kpps/300 Kpps | 450 Kpps/300 Kpps | 450 Kpps/300 Kpps |
Forwarding performance(with services) | 150 Mbps/100 Mbps | 150 Mbps/100 Mbps | 150 Mbps/100 Mbps |
Fixed WAN ports | 2*FE (the interface LAN 0 of which can be used as one WAN interface) | 1 ADSL2+ Annex B,1*FE (the interface LAN 0 of which can be used as one WAN interface) | 1*ADSL2+ Annex A/M,1*FE(the interface LAN 0 of which can be used as one WAN interface) |
Fixed Ethernet switching ports | 8 x FE/ 4 x FE | 8 x FE/ 4 x FE | 8 x FE/4 x FE |
WiFi | - | - | - |
Fixed voice ports | - | - | - |
USB 2.0 ports | 1 | 1 | 1 |
Serial auxiliary/console ports | 1 | 1 | 1 |
Memory size (default/maximum) | 512 MB | 512 MB | 512 MB |
Flash memory (default/maximum) | 512 MB | 512 MB | 512 MB |
Maximum power | 36W/24 W | 36 W/24 W | 36W/24 W |
POE power | - | External 100W | - |
Power supply (AC) | 100 V to 240 V | 100 V to 240 V | 100 V to 240 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Dimensions (H x W x D) | 44.5 mm x 300 mm x 220 mm (1.75 in. x 11.8 in. x 8.66 in.) | 44.5 mm x 300 mm x 220 mm (1.75 in. x 11.8 in. x 8.66 in.) | 44.5 mm x 300 mm x 220 mm (1.75 in. x 11.8 in. x 8.66 in.) |
Operating temperature | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C |
Relative humidity | 5% to 90% (non-condensing) | 5% to 90% (non-condensing) | 5% to 90% (non-condensing) |
Software | |||
Basic feature | DHCP server/client/relay, PPPoE server/client, PPPoA client, PPPoEoA client, NAT, TCP, UDP, ARP, Sub interface management | ||
WAN Standards compliance | IEEE802.3, IEEE802.3u, IEEE802.3ab | ITU-T 992.1 G.DMT ANSI T1.413 Issue 2 ITU-T 992.3 ITU-T 992.5 | ITU-T 992.1 G.DMT ITU-T 992.3 ITU-T 992.5 |
WAN Transmission rate | 100Mbit/s | A downstream transmission rate of 8 Mbit/s and an upstream transmission rate of 1024 kbit/s | ADSL full rate mode (ITU-T 992.1 G.DMT): a downstream transmission rate of 8 Mbit/s and an upstream transmission rate of 1024 kbit/s ADSL2 full rate mode (ITU-T 992.3): a downstream transmission rate of 12 Mbit/s and an upstream transmission rate of 1024 kbit/s ADSL2+ full rate mode (ITU-T 992.5): a downstream transmission rate of 24 Mbit/s and an upstream transmission rate of 1024 kbit/s |
Voice | RTP, SIP, SIP AG, IP PBX/TDM PBX, FXO/FXS, VoIP | ||
LAN | IEEE 802.1P, IEEE 802.1Q, IEEE 802.3, VLAN management, MAC address management, MSTP, etc. | ||
IPv4 unicast routing | Routing policy, static route, RIP v1/v2, OSPF, IS-IS, BGP | ||
IPv6 unicast routing | Routing policy, static route, RIPng, OSPFv3, IS-ISv6, BGP4+ | ||
Multicast | IGMP version1/2/3, PIM SM, PIM DM, MSDP | ||
VPN | IPSec VPN, GRE VPN, DSVPN, SSL VPN, L2TP VPN | ||
QoS | Diffserv mode, Priority mapping, traffic policing (CAR), traffic shaping, congestion avoidance (based on IP precedence/DSCP WRED), congestion management (LAN interface: SP/WRR/SP+WRR; WAN interface: PQ/CBWFQ), MQC (traffic classification, traffic behavior, and traffic policy), HQoS | ||
Security | ACL, firewall, 802.1x authentication, AAA authentication, RADIUS authentication, HWTACACS authentication, broadcast storm suppression, ARP security, ICMP attack defense, URPF, CPCAR, blacklist, IP source tracing, PKI | ||
Management and maintenance | Upgrade management, device management, GTL, SNMP(v1/v2c/v3), RMON, NTP, CWMP, Auto-Config, site deployment using USB disk, NetConf, CLI |
วันจันทร์ที่ 3 กันยายน พ.ศ. 2555
AR150&200 Series Enterprise Routers
สมัครสมาชิก:
ส่งความคิดเห็น (Atom)
ไม่มีความคิดเห็น:
แสดงความคิดเห็น