General Specifications
Parameter | Specification | |
---|---|---|
Product name | ScanSnap N1800 | |
Scanner type | ADF (Automatic Document Feeder) | |
Scanning modes | Color, grayscale, monochrome, automatic (color / grayscale / monochrome detection) | |
Image sensor type | Color CCD (Charge-coupled device) x 2 (front x 1, back x 1) | |
Light source | White cold cathode discharge lamp x 2 (front x 1, back x 1) | |
Document size*1 *2 | - Automatic document size detection: A4 (210mm x 297mm), A5 (148mm x 210mm), A6 (105mm x 148mm), B5 (182mm x 257mm), B6 (128mm x 182mm), Letter (8.5in. x 11in.), Legal (8.5in. x 14in.), Executive (7.25in. x 10.5in.), Post Card (100mm x 148mm), Business Card (51mm x 89mm) and Custom (Max: 8.5in. x 14in.) - Maximum: Legal (8.5in. x 14in.) ※Supports A3 / B4 scannability when documents are scanned with ScanSnap carrier sheets - Minimum: A8 Portrait (52mm x 74mm) or 2in. x 3in. | |
Paper weight (Thickness) | 52g/m2 to 127g/m2 (14lb to 34lb) and only supports 127g/m2 (34lb) for A8 sheets | |
Scanning speed (A4 portrait)*3 | Color | Simplex: 20ppm (200dpi, 300 dpi) Duplex: 40ipm (200dpi, 300dpi) |
Grayscale | ||
Monochrome | ||
Paper chute capacity | 50sheets (Letter/A4, 80g/m2 or 20lb) (Active loadable ADF) | |
Expected daily volum | 400sheets/day | |
Optical resolution | 600dpi | |
Output resolution*4 | Color (24bit) | 150 / 200 / 300 / 600 dpi |
Grayscale (8bit) | ||
Monochrome (1bit) | ||
Output methods | - Save image data to network folder / FTP server - Send image data by E-mail - Print (Sends image data to printer server) - Send image data by FAX (Sends image data to FAX server in E-mail format) - Save image data to SharePoint folder | |
Output file formats | PDF (Searchable / Password-protected / compressed / Marker Index processed), JPEG, TIFF (single / multi-page), page output in reverse order | |
Authentication*5 | - User authentication: ActiveDirectory or OpenLDAP (for Solaris or Linux), Standalone authentication*6 - Folder authentication: ActiveDirectory, OpenLDAP (for Solaris or Linux) | |
Network interface | 10BASE-T, 100BASE-TX | |
Network protocols | TCP / IP, DHCP, SMTP, SMB, LDAP, NTP, FTP, HTTP | |
Power requirements | AC 100 to 240V ±10% | |
Power consumption | Operating 50W or less (Sleep mode: 15W or less, Off mode: 0.5W or less) | |
Operational environment | Temperature: 5℃ to 35℃ (41°F to 95°F) Relative humidity: 20% to 80% (Non-condensing) | |
Dimensions: Width x Depth x Height*7 | 300mm x 226mm x 172mm (11.8in. x 8.9in. x 6.8in.) | |
Device Weight | 6kg (13.23lb) | |
Environmental compatibility | ENERGY STAR compliant / RoHS*8 | |
Display | LCD | 8.4inch XGA (1,024pixels x 768pixels) TFT Color monitor |
Touch panel | Analog resistive touch panel | |
Keyboard | Software keyboard | |
Others | Multi-feed detection | Supported (Standard) ultrasonic multi-feed defection sensor |
Long paper scanning*9 | 3,048mm (120in.) |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น