Gigabyte Graphic Card GV-N650OC-1GI
| Chipset | GeForce GTX 650 |
| PCB Form | ATX |
| Core Clock | 1110 MHz (standard : 1058 MHz) |
| Shader Clock | N/A |
| Memory Clock | 5000 MHz |
| Process Technology | 28 nm |
| Memory Size | 1024 MB |
| Memory Bus | 128 bit |
| Card Bus | PCI-E 3.0 |
| Memory Type | GDDR5 |
| DirectX | 11 |
| OpenGL | 4.2 |
| I/O | Dual-link DVI-D*2 HDMI*1 D-Sub*1 |
| Digital max resolution | 2560 x 1600 |
| Analog max resolution | 2048 x 1536 |
| Multi-view | 4 |
| Tools | N/A |
| Card size | H= 42mm, L=188 mm, W=131mm |
| Power requirement | 400 W |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น