Item | AR2220 | AR2240 |
Hardware |
Forwarding capacity (64 Byte) | 1 Mpps | 2 Mpps (With SRU40) 3.5 Mpps (With SRU80) |
WAN speed with services | 400 Mbps | 600 Mbps (With SRU40) 1800 Mbps (With SRU80) |
Device switching capacity | 32 Gbps | 80 Gbps |
Slot switching bandwidth | SIC & WSIC slots 2 Gbps XSIC & EXSIC slots 20 Gbps |
Fixed WAN ports | 3 * GE (1 * combo port) | 3 * GE (2 * combo ports) |
SIC slots | 4 | 4 |
WSIC slots (default/max**) | 2/4 | 2/4 |
XSIC slots (default/max**) | 0/2 | 2/4 |
EXSIC slot (shared with XSIC slots) | 0 | 1 |
DSP slots | 1 | 3 |
USB 2.0 ports | 2 | 2 |
Mini-USB ports | 1 | 1 |
Serial auxiliary/console port | 1 | 1 |
Memory | 2 GB | 2 GB |
Flash (default/max) | 2 GB/4 GB | 2 GB/4 GB |
Max. power | 150 W | 350 W(Single Power Module)/700 W(Dual Power Module) |
AC power | 100 V-240 V | 100 V-240 V |
Frequency | 50 Hz/60 Hz | 50 Hz/60 Hz |
DC power | -48 V~-60 V | -48 V~-60 V |
Dimensions (height x width x depth) | 44.5mm x 442 mm x 420 mm | 88.1mm x 442 mm x 470 mm |
Weight | 4.95 KG (without Power Module and Interface Card) | 8.85 KG (without Power Module and Interface Card) |
Ambient temperature | 0°C-40°C | 0°C-40°C |
Relative humidity | 5-90% (non-condensing) | 5-90% (non-condensing) |
Software |
Basic feature | DHCP server/client, PPPoE server/client, PPPoA client, PPPoEoA client, NAT, Sub interface management |
Voice | RTP, SIP, SIP AG, IP PBX/TDM PBX, FXO/FXS, VoIP/conference call |
3G | CDMA 2000 EV-DO Rev A, WCDMA, individual 3G uplink/backup link |
LAN | IEEE 802.1P, IEEE 802.1Q, IEEE 802.3, VLAN management, MAC address management, MSTP |
IPv4 unicast routing | Routing policy, static route, RIP, OSPF, IS-IS, BGP |
Multicast | IGMP V1/V2/V3, IGMP-Snooping V1/V2/V3, PIM SM, PIM DM, MSDP |
MPLS | LDP, MPLS L3 VPN, static LSP, dynamic LSP |
VPN | IPSec VPN, GRE VPN, DSVPN, SSL VPN, L2TP VPN |
QoS | Diffserv mode, MPLS QoS, priority mapping, traffic policing (CAR), traffic shaping, congestion avoidance (based on IP precedence/DSCP WRED), congestion management (LAN interface: SP/WRR/SP+WRR; WAN interface: PQ/CBWFQ), MQC (traffic classifier, traffic behavior, and traffic policy), HQoS, FR QoS |
Security | ACL, firewall, 802.1x authentication, MAC address authentication, Web authentication, AAA authentication, RADIUS authentication, HWTACACS authentication, broadcast storm suppression, ARP security, ICMP attack defense, URPF, IP Source Guard, DHCP snooping, CPCAR, blacklist, IP source tracing |
Management and maintenance | Upgrade management, device management, GTL, SNMP(v1/v2c/v3), NTP, CWMP, Auto-Config, deployment using USB disk, NetConf, CLI |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น