Z9PE-D8 WS Highly expandable EEB power with dual CPU
คุณสมบัติทางเทคนิค
CPU | Intel® Socket 2011 Processors Dual Intel® Xeon® processor E5-2600 product family Supports Intel® Turbo Boost Technology 2.0 * Refer to www.asus.com for CPU support list |
Chipset | Intel® C602 |
Memory | 8 x DIMM, Max. 64GB, DDR3 2133(O.C.)/2000(O.C.)/1866(O.C.)/1600/1333/1066 MHz ECC, Non-ECC, Un-buffered Memory Quad Channel Memory Architecture * For Registered Memory, Max. 256GB DDR3 1600/1333/1066/800 MHz * Refer to www.asus.com or user manual for the Memory QVL (Qualified Vendors Lists). |
System Bus | 8.0/7.2/6.4 GT/s Intel® QuickPath Interconnect |
Multi-GPU Support | Supports NVIDIA® 4-Way SLI™ Technology Supports AMD Quad-GPU CrossFireX™ Technology |
Expansion Slots | 4 x PCIe 3.0/2.0 x16 (dual x16 or quad x8) *1 2 x PCIe 3.0/2.0 x16 *1 1 x PCIe 3.0/2.0 x16 (x8 mode) *1 |
Storage | Intel® C602 chipset : 2 x SATA 6Gb/s port(s), blue 8 x SATA 3Gb/s port(s), black Support Raid 0, 1, 5, 10 Marvell® PCIe 9230 controller : 4 x SATA 6Gb/s port(s), gray Support Raid 0, 1, 10 |
LAN | Intel® 82574L, 2 x Gigabit LAN Controller(s) |
Audio | Realtek® ALC898 8-Channel High Definition Audio CODEC - Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking Audio Feature : - Absolute Pitch 192kHz/ 24-bit True BD Lossless Sound - DTS Ultra PC II - Optical S/PDIF out port(s) at back panel |
USB Ports | ASMedia® USB 3.0 controller : 4 x USB port(s) (2 at back panel, blue, 2 at mid-board) |
Workstation Feature | 7 x PCIe x 16 slot(s) Quick Gate: 2 x vertical USB 2.0 on board ASWM Enterprise ASMB6-iKVM Remote Management Tool |
Special Features | ASUS Digital Power Design : - Industry leading Digital 7 +1 Phase Power Design - Industry leading Digital 2 Phase DRAM Power Design ASUS Exclusive Features : - Front Panel USB 3.0 Support - ASUS SSD Caching ASUS Quiet Thermal Solution : - Stylish Fanless Design Heat-pipe solution ASUS EZ DIY : - ASUS CrashFree BIOS 3 - ASUS EZ Flash 2 - ASUS MyLogo 2 - Multi-language BIOS ASUS Q-Design : - ASUS Q-Shield - ASUS Q-Code - ASUS Q-Slot - ASUS Q-DIMM |
Back I/O Ports | 1 x PS/2 keyboard/mouse combo port(s) 2 x LAN (RJ45) port(s) 2 x USB 3.0 6 x USB 2.0 1 x Optical S/PDIF out 6 x Audio jack(s) |
Internal I/O Ports | 1 x USB 3.0 connector(s) support(s) additional 2 USB 3.0 port(s) (19-pin) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 2 x Vertical USB 2.0 port(s) 2 x COM port(s) connector(s) 6 x SATA 6Gb/s connector(s) 8 x SATA 3Gb/s connector(s) 2 x IEEE 1394a connector(s) 2 x CPU Fan connector(s) (4 -pin) 6 x Chassis Fan connector(s) (4 -pin) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 2 x 8-pin ATX 12V Power connector(s) 1 x 4-pin EZ_PLUG Power connector(s) 1 x RAID key header(s) 1 x ASMB6-iKVM connector(s) 1 x VGA connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x AUX panel header(s) 1 x SMBus header(s) 1 x System panel(s) 1 x Power-on button(s) 1 x Reset button(s) 1 x Clear CMOS jumper(s) |
Accessories | User's manual I/O Shield 2 x COM port cable(s) 8 x SATA 3Gb/s cable(s) 6 x SATA 6Gb/s cable(s) 1 x 3-Way SLI bridge(s) 1 x 4-Way SLI bridge(s) 1 x SLI bridge(s) 1 x 2-port USB2.0 + 1394 bracket(s) |
BIOS | 64 Mb Flash ROM, UEFI BIOS, PnP, DMI2.0, WfM2.0, SM BIOS 2.6, ACPI 2.0a, Multi-language BIOS, ASUS EZ Flash 2, ASUS CrashFree BIOS 3 |
Manageability | WfM 2.0, DMI 2.0, WOL by PME, WOR by PME, PXE |
Support Disc | Drivers ASUS Utilities ASUS Update |
Operating System | CentOS 5.7/6.1 32/64-bit Windows® Server 2008 R2 Windows® Server 2008 R2 Enterprise Windows® Server 2008 Enterprise 32/64-bit Windows® 7 (Ultimate SP1) 32/64-bit RedHat® Enterprise Linux Desktop WS 6.0 32/64-bit RedHat® Enterprise Linux AS5.7/6.2 32/64-bit SuSE® Linux Enterprise Server 11.2 32/64-bit SuSE® Linux Enterprise Desktop 11.1 32/64-bit VMWare ESX4.1/ESXi4.1 |
Form Factor | EEB Form Factor 12 inch x 13 inch ( 30.5 cm x 33 cm ) |
Note | *1: This motherboard is ready to support PCIe 3.0 SPEC. Functions will be available when using PCIe 3.0-compliant devices. Please refer to www.asus.com for updated details. |
CPU SUPPORT
Intel Xeon E5-2620 (2.0G,L3:15M,6C,rev.C2) | |||||||
Intel Xeon E5-2630 (2.3G,L3:15M,6C,rev.C2) | |||||||
Intel Xeon E5-2630L (2.0G,L3:15M,6C,rev.C2) | |||||||
Intel Xeon E5-2637 (3.0G,L3:5M,2C,rev.M1) | |||||||
Intel Xeon E5-2640 (2.5G,L3:15M,6C,rev.C2) | |||||||
Intel Xeon E5-2643 (3.3G,L3:10M,4C,rev.M1) | |||||||
Intel Xeon E5-2650 (2.0G,L3:20M,8C,rev.C2) | |||||||
Intel Xeon E5-2650L (1.8G,L3:20M,8C,rev.C2) | |||||||
Intel Xeon E5-2660 (2.2G,L3:20M,8C,rev.C2) | |||||||
Intel Xeon E5-2665 (2.4G,L3:20M,8C,rev.C2) | |||||||
Intel Xeon E5-2667 (2.9G,L3:15M,6C,rev.C2) | |||||||
Intel Xeon E5-2670 (2.6G,L3:20M,8C,rev.C2) | |||||||
Intel Xeon E5-2680 (2.7G,L3:20M,8C,rev.C2) |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น