LIFEBOOK U772 Can something so mobile be so secure?
| Specifications | |
|---|---|
| Platform | Intel® Core™ i7-3667U(4MB cache, up to 3.20GHz) with Intel® Turbo Boost Technology Intel® Core™ i5-3427U (3MB cache, up to 2.80 GHz) with Intel® Turbo Boost Technology - Intel® QM77 Express Chipset with Intel vPro™ technology (AMT 8.0) |
| Operating System | Windows 7™ Professional 32/64 bit Windows 7™ Home Premium 32/64 bit Windows 7™ Home Basic 32/64 bit |
| Display | 14.0" SuperFine HD LED Backlit (1366 x 768 pixels, 200nits brightness) |
| Memory | 2GB DDR3 1600MHz, 4GB DDR3 1600MHz, 8GB DDR3 1600MHz - DIMM Slot x 1 |
| Hard Disk | 320GB / 500GB (5,400rpm) + 32GB on-board iSSD, 128GB / 256GB SSD (Non-FDE) |
| Battery | Up to 7hrs 20 mins (4 cells Li-ion 45Wh) |
| Weight | 1.45kg |
| Detailed Specifications | |
| Hard Disk Drive | 7mm SATA-300 5400rpm, S.M.A.R.T support, Two Partitions - 50/50 |
| Graphics | Intel® HD Graphics 4000 |
| High Definition (HD) Audio | Realtek ALC269 HD audio codec with DTS Boost™ Enhancement, HD Audio-in: Internal microphones HD Audio-out: Headphone-out |
| Communication | 1000/100/10Mbps Gigabit Ethernet (External LAN adaptor included), Intel® Centrino® Advanced-N 6205 Dual Band ABGN network connection, 720p HD camera |
| LTE / UMTS | Embedded 4.0G (LTE) WWAN connectivity with dual antenna. Up to 100 Mbps peak downlink and 50Mbps peak uplink speed Supports LTE 800/900/1800/2100/2600 MHz, WCDMA 900/2100 MHz, triband EDGE/GPRS/GSM: 900/1800/1900MHz, GPS Embedded 3.5G (HSPA+) WWAN connectivity with dual antenna. Up to 14.4Mbps downlink and 5.76Mbps uplink speed Supports UMTS (HSPA): 850/900/1900/2100 MHz/AWS, WCDMA 850/900/ 1900/2100 MHz/AWS, quadband EDGE/GPRS/GSM: 850/900/1800/1900MHz, GPS |
| Bluetooth® | v4.0 |
| User Interface | Isolation Keyboard: 84-key, 19mm key pitch, 1.0mm key stroke, Intelligent Touch Pad with configurable vertical and horizontal scroll functions |
| Card Slots | SD/SDHC/SDXC |
| Connector Interface | USB3.0 x 2 with Anytime USB Charge x 1, USB2.0 x 1, RJ45 (LAN adaptor interface), HDMI-out, Power Adapter DC-in, Port Replicator Interface |
| Quick Launch Panel | ECO button |
| Security | BIOS Lock, Hard Disk Lock, Anti-theft Lock Slot, RF Fingerprint Sensor w/ LED indicator, Trusted Platform Module v1.2 (optional) |
| Dimensions | 327mm(W) x 225mm(L) x 9.0-15.6mm(H) (without rubber feet) |
| Bundled Accessories | |
| AC Adapter | Input AC 100~240V, Output DC 19V 65W, 0-Watt AC Adapter Input AC 100~240V, Output DC 19V 80W |
| Bundled Softwares | Absolute® Data Protect 90-day trial, Adobe® AIR®, Adobe® Reader®, CyberLink YouCam™, Diskeeper®,ExpressCache™, DTS Boost™, Fujitsu 3D Shock Sensor Utility, Fujitsu Anytime USB Charge Utility, Fujitsu Battery Utility, Fujitsu FaceSense Utility, Fujitsu MyRecovery, Fujitsu Power Saving Utility, Fujitsu Support Center, Fujitsu UpdateNavi, Hotkey Utility, Intel® Rapid Start Technology, Microsoft®Silverlight®, Microsoft® Office Starter (reduced-functionality Word and Excel® only, with advertising. No PowerPoint® or Outlook®), Mobility Center Extension Utility, Norton™ Internet Security 60-day trial ODD Sharing Client, Oracle® Java, Roxio® Creator LJ, Sierra AirCard Watcher (LTE / UMTS only), Softex Omnipass, Windows Live® Essentials (Windows Live® Messenger, Windows Live® Photo Gallery, Windows Live® Mail, Windows Live® Writer, Windows Live® Mesh, Windows Live® Movie Maker) |
| Optional | |
| Port Replicator | Connector Interface: USB 3.0 x 4, DVI-D, VGA (external display), Display Port, RJ45 (LAN), Power Adapter DC-in |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น