เครื่องพิมพ์ออล อิน วัน ที่ตอบสนองความเร็วในธุรกิจ Canon
MF4370DN ราคา 14,950 Ex.Vat
Type | Monochrome Laser Printer MFP (P / C / S / F) Auto-Duplex; network-ready | |||||||||||||||||||||
Print Speed | Up to 22ppm(A4) | |||||||||||||||||||||
Print Resolution | 600 x 600dpi | |||||||||||||||||||||
Print Quality | 1200 x 600dpi | |||||||||||||||||||||
Duplex Function | Yes (only A4 / LTR) | |||||||||||||||||||||
PDL | UFRII LT | |||||||||||||||||||||
Print Memory | 32MB(share) | |||||||||||||||||||||
System Memory (On Board) | 32MB(share) | |||||||||||||||||||||
Warm-Up Time | Approx. 10secs. (from power on) | |||||||||||||||||||||
Network Print | Standard | |||||||||||||||||||||
OS Supported | Win, Mac, Linux | |||||||||||||||||||||
Copy | ||||||||||||||||||||||
Type | Monochrome Laser | |||||||||||||||||||||
Copy Speed | 22cpm/A4 | |||||||||||||||||||||
Copy Resolution | 600 x 600dpi | |||||||||||||||||||||
Halftones | 256 level | |||||||||||||||||||||
First Copy Time | Approx. 9secs. | |||||||||||||||||||||
Duplex Function | Yes (only 1->2sided, only A4 / LTR) | |||||||||||||||||||||
Reduction | 50%, 70%, 81%, 86% | |||||||||||||||||||||
Enlargement | 115%, 122%, 141%, 200% | |||||||||||||||||||||
Zoom | 50% ~ 200% | |||||||||||||||||||||
Copy Size | Up to LGL (via ADF) Up to A4 / LTR (via platen) | |||||||||||||||||||||
Copy Features | ID Card Copy, Memory Sort, Toner Save mode, 2-on-1 combination | |||||||||||||||||||||
Copy Memory | 32MB (share) | |||||||||||||||||||||
Colour Scan | ||||||||||||||||||||||
General Specifications | ||||||||||||||||||||||
Scanning Element | Colour CIS | |||||||||||||||||||||
Scanning Resolution | 600 x 1200dpi (optical) 9600 x 9600dpi (interpolated) | |||||||||||||||||||||
Colour Depth | 24 bits | |||||||||||||||||||||
Document Size | Up to LGL (ADF) - Local Scan only Up to A4 / LTR (platen) | |||||||||||||||||||||
Local Scanning | Host Interface: USB 1.1, USB 2.0 connection Win OS Compatible:
Mac OS Compatible:
| |||||||||||||||||||||
Network Scanning | Host Interface: 100Base-TX / 10Base-T
| |||||||||||||||||||||
Fax | ||||||||||||||||||||||
Modem Speed | 33.6Kbps, Super-G3 (Approx. 3secs./page) | |||||||||||||||||||||
Fax Resolution | Standard, Fine, Super Fine (up to 203 x 391dpi) | |||||||||||||||||||||
Image Processing System | UHQ ™ (Ultra High Quality) | |||||||||||||||||||||
Fax Memory Capacity | 256 pages | |||||||||||||||||||||
Address Book / Speed Dial | 7 one-touch, 100 coded, 7 group dials (50 addresses/group) | |||||||||||||||||||||
Sequential Broadcasting | 123 locations | |||||||||||||||||||||
Compression Modes | MH, MR, MMR | |||||||||||||||||||||
Receive Mode | FAX Only, Manual, Answering DRPD, Fax / Tel Auto SW | |||||||||||||||||||||
PC-Fax | USB & Network Connectivity | |||||||||||||||||||||
Fax Features | Remote Reception: | Yes | ||||||||||||||||||||
Dual Access: | Yes | |||||||||||||||||||||
Fax-memory backup | Yes (up to 5mins.) | |||||||||||||||||||||
Others: | Memory Lock reception, Auto Receiption Reduction | |||||||||||||||||||||
Auto Double-sided Fax Printing | Yes | |||||||||||||||||||||
Auto Double-sided Fax Sending | No | |||||||||||||||||||||
Report / List | Activity & Rx / Tx Report (up to 60 transactions/page), Report List Memory Data List / Image Print, Lost report due to power cut | |||||||||||||||||||||
Paper Handling | ||||||||||||||||||||||
Paper Feeding | 250 sheet cassette Single-sheet Multipurpose tray | |||||||||||||||||||||
Paper Weight | 64 ~ 128g/m2 (cassette) 64 ~ 163g/m2 (multipurpose tray) | |||||||||||||||||||||
Paper Output | 100 sheets | |||||||||||||||||||||
Auto Document Feeder | 35 sheets | |||||||||||||||||||||
Interface / Software | ||||||||||||||||||||||
Standard Port | USB 2.0 High Speed | |||||||||||||||||||||
OS Compatibility | Windows 2000 XP, 2003 Server, VISTA, Server 2008, MAC OSX 10.2.8 & above, Linux OS various version (available at later time) Driver for Mac & Linux OS are not bundled with products; will be available via web download here | |||||||||||||||||||||
Bundle Software | Driver, Omni Page SE Presto! Page Manager | |||||||||||||||||||||
Networking | ||||||||||||||||||||||
Network built-in | Yes | |||||||||||||||||||||
Network Interface | 10 / 100 Base T | |||||||||||||||||||||
Network Type | Embedded | |||||||||||||||||||||
Network Print | Yes (Win, Mac, Linux OS) | |||||||||||||||||||||
Network PC Fax | Yes (Win, Mac OS) | |||||||||||||||||||||
Network Scan | Yes (Win OS only) | |||||||||||||||||||||
IP Environment | IPV4.0 (default); IPV6.0 ready | |||||||||||||||||||||
General Specifications | ||||||||||||||||||||||
Power Consumption | Sleep: | Approx. 3W | ||||||||||||||||||||
Standby: | < 9W | |||||||||||||||||||||
Max: | < 650W | |||||||||||||||||||||
Energy Star | Yes (TEC rate: 1.03KWh/week) | |||||||||||||||||||||
Power Source | AC220 - 240V, 50 - 60Hz | |||||||||||||||||||||
Acoustic Noise Level | Standby: | Approx. 30db.(A) max. | ||||||||||||||||||||
Operation: | 63.5dB. | |||||||||||||||||||||
Monthly Duty Cycle | up to 10,000 pages*2 | |||||||||||||||||||||
Recommended Print Volume | 500 - 2000 pages per month | |||||||||||||||||||||
Dimension (Main Body) | W390 x D442 x H470mm | |||||||||||||||||||||
Weight (Main Unit with CRG) | 15.15kg | |||||||||||||||||||||
Consumables | ||||||||||||||||||||||
Toner Cartridge | Type: | All-in-One (Black) | ||||||||||||||||||||
Model: | FX9 | |||||||||||||||||||||
Yield: | 2,300 pages (starter cartridge yield 1000 pages) |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น