MARS II/2DIS/3GD5 ROG MARS II
Specifications
GraphicsEngine | NVIDIA GeForce GTX 580x2 |
Bus Standard | PCI Express 2.0 |
Video Memory | GDDR5 3GB |
Engine Clock | 782 MHz |
CUDA Core | 1024 |
Memory Clock | 4008 MHz ( 1002 MHz GDDR5 ) |
RAMDAC | 400 MHz |
MemoryInterface | 384-bit x2 |
Resolution | D-Sub Max Resolution : 2048x1536 DVI Max Resolution : 2560x1600 |
Interface | D-Sub Output : Yes x 1 (via DVI to D-Sub adaptor x 1) DVI Output : Yes x 2 (DVI-I) HDMI Output : Yes x 1 Display Port : Yes x 1 (Regular DP) HDCP Support : Yes |
Accessories | 1 x Extended SLI cable 2 x Power cable 1 x DVI to D-Sub adaptor |
Software | ASUS Driver and Utility |
ASUS Features | DirectCU Series Super Alloy Power |
Dimensions | 13 " x 6.2 " x 2.5 " Inch |
Note | If you are planning to use two MARS II for Quad SLI , Rampage III Extreme or Rampage III Black Edition is required. This is recommended for the best performance via dual x16 PCIE and best cooling operation. |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น