Components | Specification |
Form factor | 1U Rack. |
Processor | One quad-core Intel Xeon E3-1200 series processor (up to 3.5 GHz/8 MB) or one dual-core Intel Core i3 2100 series processor (up to 3.3 GHz/3 MB) with up to 1333 MHz memory speed. Supports specific quad-core and dual-core processors via Configure-To-Order (CTO). |
Memory cache | Up to 8 MB L3 for Intel Xeon E3-1200 series processors. Up to 3 MB L3 for Intel Core i3 2100 series processors. |
Chipset | Intel C202. |
Memory DIMM slots | 4. |
Memory capacity | Up to 32 GB with 8 GB DDR3 UDIMMs and four populated DIMM slots. RDIMMs are not supported. |
Memory protection | ECC. |
Disk drive bays | Three configurations:
- Up to two 3.5" simple-swap SATA HDDs (some models)
- Up to four 2.5" hot-swap SAS HDDs (some models)
- Up to four 2.5" simple-swap SAS HDDs (CTO only)
|
Maximum internal storage | Up to 2.4 TB with 600 GB SAS HDDs, or up to 4.0 TB with 2 TB SATA HDDs. Intermix of SAS/SATA is not supported. |
RAID Support | Software RAID 0, 1 with ServeRAID C100 controller. Optional hardware RAID 0, 1, 1E with ServeRAID-BR10il v2 or M1015. Optional upgrade to RAID 5 is available for M1015 and C100. Optional RAID 5, 50 with ServeRAID M5014. |
Optical drive bays | One, support for DVD-ROM or multiburner. |
Tape drive bays | No internal tape drive support. |
Network interfaces | Integrated 2 port Gigabit Ethernet/1 port is shared with IMM. |
PCI Expansion slots | Two PCI Express 2.0 slots:
- One PCI Express 2.0 x4 (for use only by the optional BR10il v2 controller)
- One PCI Express 2.0 x8
|
External ports | Two USB 2.0 ports on front. Four USB 2.0, one DB-15 video, one DB-9 serial, two RJ-45 Gigabit Ethernet network ports (one is dedicated, one is shared with IMM) on rear. |
Cooling | IBM Calibrated Vectored Cooling™ with 4 fans and N+1 redundancy. |
Power supply | One fixed 300 W AC power supply or redundant 460 W AC power supply (model dependent) |
Hot-swap components | Hot-swap SAS drives (some models) |
Systems management | UEFI, IBM Integrated Management Module (IMM), Predictive Failure Analysis, Automatic Server Restart, IBM Systems Director and IBM Systems Director Active Energy Manager™, IBM ServerGuide. |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น