กล้องวงจรปิด IP Camera VB-C50i
Video Signal | Conforms to NTSC / PAL | |
Image Sensor | 1/4-inch CCD | |
Number of Pixels | [NTSC] use: | 340,000 (effective 630,000) |
[PAL] use: | 400,000 (effective 740,000) | |
Synchronization | Internal | |
Scanning Method | 2:1 Interlaced | |
Min. Subject Illumination | Normal mode: | 1lux (at 1/30sec.) |
Night mode: | 0lux | |
Imaging Mode | Normal mode, Night mode | |
Focusing | Auto / Manual Wide angle: | 0.01m (0.03ft.) to inf. (In night mode, Wide-angle 0.02m (0.07ft.) to inf.) |
Telephoto: | 1.6m (5.25ft.) to inf. (In night mode, Telephoto: 2.3m (7.55ft.) to inf.) | |
Aperture | Auto iris servo system | |
Lens | Focal length 3.5 to 91.0mm, f/1.6 to f/4.0, 2.6x power zoom (shooting at infinity) | |
Infrared Cut Filter | Power-driven insertion / removal (normal mode / night mode) | |
Night Mode | Cancel Infrared Cut Filter | |
Slow Shutter (1/30 - 1/1) | ||
Infrared Light: | LEDs (4) | |
Effective lighting range: | 3m (9.8 ft.) | |
Lens Filter Diameter | 37mm, pitch = 0.75mm | |
White Balance | TTL system, Auto | |
Operating System | Linux | |
Protocols | TCP / IP, HTTP, DHCP, FTP, WebView (from Canon) | |
Video Compression Method | Motion-JPEG compression (Video
quality variable from 10 to 100), JPEG compression (for still pictures) | |
Video Compression Rate | NTSC: | 0.1fps to 30fps (variable) |
PAL: | 0.1fps to 25fps (variable) | |
Audio Compression Method | µ-law PCM 8 bit (sampling frequency 8000Hz mono) | |
Output Image Size | NTSC: | 160 x 120, 320 x 240, 640 x 480 |
PAL: | 192 x 144, 384 x 288, 768 x 576 | |
Display Image Size | NTSC: | 80 x 60, 160 x 120, 320 x 240, 640 x 480 |
PAL: | 96 x 72, 192 x 144, 384 x 288, 768 x 576 | |
Server | HTTP, FTP, WebView Livescope | |
Log Management | syslog format | |
Camera Control | Pan, Tilt, Zoom, Brightness,
Shutter Speed, Focus Speed, View Restriction, Control Time Restriction | |
Connection Restrictions | Access Control (password), Video Connection Time, Service Time, Number of Concurrent Connections (maximum of 50) | |
Network | Ethernet x 1 (RJ45, 100Base-TX / 10Base-T auto-negotiation) | |
Display LED | Status display of network | |
Multi-connector | Video IN / OUT: | NTSC / PAL composite, BNC terminal (1 each) |
Audio IN / OUT: | monaural, mini-jack (1) | |
IN: | Electret condenser monaural microphone input, plug-in power (3.3V) | |
OUT: | Line-level output | |
External Device I/O: | Input = 2, Output = 3 | |
RS-232C (it will not be used) * Connector for using the Multi-Terminal Module (VB-EX50, sold separately) | ||
Dimensions (W x D x H) | 104.6 x 130.3 x 109.7mm (4.11 x
5.13 x 4.32in.) (Excluding protruding parts.) | |
Weight | Approx. 620g (Approx. 1.4lb.) | |
Operating Environment | Temp.: | 0°C to 40°C |
Humidity: | 20 - 85% RH (condensation free) | |
Power | AC adapter (Power consumption 25W or less) |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น