ESPRIMO P710 E85+
Specifications | ||
---|---|---|
Operating System | Windows® 7 Home Basic (EM) 32-bit Windows® 7 Home Premium 64-bit Windows® 7 Professional 32-bit Windows® 7 Professional 64-bit | |
Mainboard | D3161 (µATX) | |
Chipset | Intel® Q75 | |
Processor | Intel® Core™ i7-3770 processor, 8 MB, 3.40 GHz, up to 3.9 GHz Intel® Core™ i5-3570 processor, 6 MB, 3.40 GHz, up to 3.8 GHz Intel® Core™ i5-3470 processor, 6 MB, 3.20 GHz, up to 3.6 GHz Intel® Core™ i3-2120 processor, 3 MB, 3.30 GHz Intel® Pentium® processor G860, 3 MB, 3.00 GHz Intel® Pentium® processor G640, 3 MB, 2.80 GHz Intel® Celeron® processor G540, 2 MB, 2.50 GHz | |
Supported capacity RAM (max.) | 32 GB, 4 Memory slot(s) DIMM (DDR3), Dual channel support. For dual channel performance, a minimum of 2 memory modules have to be ordered. Capacity per channel has to be the same. | |
Serial ATA total | 5 | |
thereof eSATA | 2 (optional) | |
thereof SATA III | 1 Serial ATA II (3 Gbit), Serial ATA III (6 Gbit), NCQ, AHCI | |
Drives (optional) | MultiCard Reader 20in1, USB 2.0, 3.5-Inch, USB 2.0 DVD-ROM, SATA I DVD Super Multi, SATA I BD Triple Writer SATA slim (tray), SATA | |
Hard disk drive | HDD SATA II, 7200 rpm, 160 GB, 2.5-inch HDD SATA II, 7200 rpm, 320 GB, 2.5-inch HDD SATA III, 7200 rpm, 250 GB, 3.5-inch HDD SATA III, 7200 rpm, 500 GB, 3.5-inch HDD SATA III, 7200 rpm, 500 GB, 3.5-inch, business critical HDD SATA III, 7200 rpm, 1000 GB, 3.5-inch HDD SATA III, 7200 rpm, 2000 GB, 3.5-inch SSD SATA III, 128 GB, 2.5-inch SSD SATA III, 256 GB, 2.5-inch | |
Drive bay | 2 x 3.5-inch external bay 2 x 3.5-inch internal bay 2 x 5.25-inch external bay | |
Slots | 1 x PCI-Express x1 1 x PCI-Express 2.0 x4 (mech. x16) 1 x PCI (32-bit / 33 MHz) | |
Interfaces | 1 x Audio: line-in / microphone 1 x Audio: line-in 1 x Audio: line-out 1 x Front audio: headphone 1 x Front audio: microphone 4 x USB 3.0 total 10 x USB 2.0 total 4x 2.0 or 2x 2.0/ 2x 3.0 x USB front 6x 2.0 / 2x 3.0 x USB rear 2 x USB internal 1 (via DVI to VGA adapter, part of shipment) x VGA 1 x Serial (RS-232, 9pin, 16 byte FIFO, 16550 compatible) 1 (optional) x Parallel (25pin with EPP and ECP) 1 x Ethernet (RJ-45) 1 (DVI-I) x DVI 1 (optional) x eSATA 1 x DisplayPort 2 x Mouse / Keyboard (PS/2) | |
Graphics | Intel® HD Graphics, HD Graphics 2000, HD Graphics 2500, HD Graphics 4000 (depending on CPU), up to 1759 MB | |
Audio type | Conexant CX20642 | |
Communication | 10/100/1000 MBit/s Intel® 82579 V | |
Weight | 11 kg 24.25 lbs | |
Dimensions (W x D x H) | 175 x 419 x 395 mm 6.89 x 16.5 x 15.56 inch | |
Power efficiency note | power supply efficiency (at 230V; 20% / 50% / 100% load) : 83% / 86% / 85% | |
Special features | Green PC, Halogen free mainboard, ENERGY STAR® (dedicated regions), EPEAT® Gold (dedicated regions), up to 86 % energy efficient power supply, True family concept, FastOn functionality, EraseDisk functionality, Embedded Security (TPM), Keyboard power on, Service-friendly cabinet with EasyChange, |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น