Fujitsu ESPRIMO Q910
Specifications | ||
---|---|---|
Operating System | Windows® 7 Home Basic (EM) 32-bit Windows® 7 Home Premium 64-bit Windows® 7 Professional 32-bit Windows® 7 Professional 64-bit | |
Mainboard | D3183 (proprietary ) | |
Chipset | Intel® Q77 | |
Processor | Intel® Core™ i5-3470T processor, 3 MB, 2.90 GHz, up to 3.6 GHz Intel® Core™ i3-2120T processor, 3 MB, 2.60 GHz Intel® Pentium® processor G640T, 3 MB, 2.40 GHz Intel® Celeron® processor G540T, 2 MB, 2.10 GHz | |
Supported capacity RAM (max.) | 16 GB, 2 Memory slot(s) SO DIMM (DDR3, 1600 MHz), Dual channel support. For dual channel performance, a minimum of 2 memory modules have to be ordered. Capacity per channel has to be the same | |
Serial ATA total | 2 | |
thereof eSATA | Serial ATA II (3 Gbit), Serial ATA III (6 Gbit), NCQ, AHCI | |
thereof SATA III | 1 Serial ATA II (3 Gbit), Serial ATA III (6 Gbit), NCQ, AHCI | |
Drives (optional) | BD Triple Writer SATA Slot-in slim, SATA DVD Super Multi Slot-in slim, SATA | |
Hard disk drive | HDD SATA II, 5400 rpm, 250 GB, 2.5-inch HDD SATA II, 5400 rpm, 500 GB, 2.5-inch HDD SATA II, 5400 rpm, 750 GB, 2.5-inch HDD SATA II, 7200 rpm, 160 GB, 2.5-inch, S.M.A.R.T. HDD SATA II, 7200 rpm, 320 GB, 2.5-inch SSD SATA III, 128 GB, 2.5-inch SSD SATA III, 256 GB, 2.5-inch | |
Drive bay | 1 x 5.25-inch external bay | |
Interfaces | 1 x Audio: line-in / microphone 1 x Audio: line-out / headphone 4 x USB 3.0 total 2 x USB 2.0 total 2x 3.0 x USB front 2x 2.0 and 2x 3.0 x USB rear 1 (via DVI to VGA adapter, part of shipment) x VGA 1 x Ethernet (RJ-45) 1 x Kensington Lock support 1 x Multicardreader 1 (DVI-I) x DVI 1 x DisplayPort | |
Graphics | Intel® HD Graphics, HD Graphics 2000, HD Graphics 2500, HD Graphics 4000 (depending on CPU), up to 1759 MB | |
Audio type | Conexant CX20642 | |
Communication | 10/100/1000 MBit/s Intel® 82579 LM 1 (optional) | |
Weight | 1.6 kg 3.53 lbs | |
Dimensions (W x D x H) | 185 x 188 x 54 mm 7.29 x 7.41 x 2.13 inch | |
Power efficiency note | power supply efficiency (at 115V/230V; 10% / 20% / 50% / 100% load) : 83% / 87% / 90% / 88% | |
Special features | ENERGY STAR®, EPEAT® Gold (dedicated regions), PVC free, Zero Noise PC, FastOn functionality, Mobile on Desktop, Backpack Solution, Extremely space-saving design, Intel® vPro™ technology and DeskView Manageability, EraseDisk functionality, Embedded Security (TPM) |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น