Indulge in Colours LIFEBOOK LH532 AP Edition
Specifications | ||
---|---|---|
Platform | LH532 AP | LH532 AP-V |
Intel® Core™ i7-3520M (4MB cache, up to 3.60GHz) with Intel® Turbo Boost Technology Intel® Core™ i5-3320M (3MB cache, up to 3.30GHz) with Intel® Turbo Boost Technology Intel® Core™ i5-3210M (3MB cache, up to 3.10GHz) with Intel® Turbo Boost Technology Intel® Core™ i3-2370M (3MB cache, 2.40 GHz)/ Intel® Core™ i3-2350M (3MB cache, 2.30 GHz)/ Intel® Pentium® B970processor 2.30GHz/ Intel® Pentium® B960 processor 2.20GHz - Intel® HM76 Express Chipset | Intel® Core™ i7-3612QM (6MB cache, up to 3.10GHz) with Intel® Turbo Boost Technology Intel® Core™ i7-3520M (4MB cache, up to 3.60GHz) with Intel® Turbo Boost Technology Intel® Core™ i5-3320M (3MB cache, up to 3.30GHz) with Intel® Turbo Boost Technology Intel® Core™ i5-3210M (3MB cache, up to 3.10GHz) with Intel® Turbo Boost Technology Intel® Core™ i3-2370M (3MB cache, 2.40 GHz)/ Intel® Core™ i3-2350M (3MB cache, 2.30 GHz)/ - Intel® HM76 Express Chipset | |
Operating System | Windows® 7 Professional or Windows® 7 Home Premium or Windows® 7 Home Basic | |
Display | High Definition SuperFine LCD 14-inch (16:9) SuperFine HD 220nits backlit LED, 1366 x 768 pixels | |
Built-in Bay Device | Dual Layer DVD Super Multi Writer | |
Memory | 2GB / 4GB / 8GB DDR3 1600Mhz Max. Memory Supported - 2 x 8GB DDR3 1600MHz, Dual Channel | |
Hard Disk | 320GB/ 500GB / 750GB/ 1TB (5400rpm) 500GB/ 640GB (7200rpm) | |
Battery | 4400mAh battery up to 6hrs | |
Weight | Approx. 2.1Kg | |
Detailed Specifications | ||
Hard Disk Drive | SATA-300 5400rpm / 7200rpm, S.M.A.R.T support, Two Partitions - 50/50 | |
Graphics | Intel® HD Graphics 4000 | NVIDIA® GeForce® GT620M with Optimus™ technology and 2GB of dedicated video memory |
High Definition (HD) Audio | Realtek® ALC269 HD audio codec with Dual Built-in DTS® Boost Stereo Speakers HD Audio-in: External Mic-in, Digital Built-in Microphone HD Audio-out: Headphone-out | |
Communication | 720p HD camera, Bluetooth®4.0, 10/100/1000 Mbps Ethernet and WLAN 802.11BGN wireless network connection. | |
User Interface | Spill-resistant Keyboard Intelligent Touch Pad with configurable vertical and horizontal scroll functions | |
Card Slots | SD/SDHC/SDXC Memory Stick®/Memory Stick® PRO | |
Connector Interface | USB 3.0 x 3 (Anytime USB Charge x 1), USB 2.0 x 1, VGA (external display), RJ45 (LAN), HDMI-out, HDA-in, HDA-out, Power Adapter DC-in | |
Security | BIOS Lock, Hard Disk Lock, Anti-theft Lock Slot | |
Dimensions | 335mm (W) x 240mm (D) x 33.5mm (H) (without rubber foot) | |
Colours | Matt Black Shiny Black/ Ruby Red/ Lavender (UV Paint) | Matt Black Shiny Black/ Ruby Red/ Lavender (UV Paint) Shiny Black/ Garnet Red (Soft touch surface) |
Bundled Accessories | ||
AC Adapter | Input AC 100~240V, Output DC 19V 65W Input AC 100~240V, Output DC 19V 80W | |
Bundled Softwares | Adobe® AIR®Adobe® Reader®Cyberlink PowerDirector™ CyberLink PowerDVD™ CyberLink YouCam™ DTS® Boost, F-Connect (TBC) Fujitsu Anytime USB Charge Utility Fujitsu Battery Utility Fujitsu FaceSense Utility Fujitsu MyRecovery Fujitsu Power Saving Utility Fujitsu Support Center Fujitsu UpdateNavi Hotkey Utility LCD Color Profile Microsoft® Silverlight®Microsoft® Office Starter: reduced-functionality Word and Excel® only, with advertising. No PowerPoint® or Outlook®Mobility Center Extension Utility Norton™ Internet Security 60 days trial Oracle® Java Quick Start Utility Roxio® Creator LJ Windows Live® Essentials (Windows Live® Messenger, Windows Live® Photo Gallery, Windows Live® Mail, Windows Live® Writer, Windows Live® Mesh, Windows Live® Movie Maker) | |
Optional Accessories | ||
Memory Module | 4GB DDR3, 1600MHz | |
Media | Fujitsu Portable Speakers (Black) |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น