LIFEBOOK UH572 Can something so packed be so slim?
Specifications | |
---|---|
Platform | Intel® Core™ i7-3517U (4MB cache, up to 3.0GHz) with Intel® Turbo Boost Techonology Intel® Core™ i5-3317U (3MB cache, up to 2.6GHz) with Intel® Turbo Boost Techonology Intel® Core™ i3-3217U (3MB cache, 1.8GHz) - Intel® HM76 Express Chipset |
Operating System | Windows® 7 Professional 64bit or Windows® 7 Home Premium 64bit or Windows® 7 Home Basic 64bit |
Display | High Definition SuperFine LCD 13.3-inch (16:9) SuperFine HD 220nits backlit LED, 1366 x 768 pixels |
Optical Drive | N/A |
Memory | 2GB/ 4GB DDR3 1600Mhz Max. Memory Supported - 2 x 4GB DDR3 1600MHz, Dual Channel |
Hard Disk | 320GB/ 500GB (5400rpm) + 32GB on-board iSSD |
Battery | 4-cell 2840mAh battery up to 5hrs |
Weight | 1.6Kg |
Detailed Specifications | |
Hard Disk Drive | 7mm SATA-300 5400rpm, S.M.A.R.T support, Two Partitions -50/50 |
Graphics | Intel® HD Graphics 4000 |
High Definition (HD) Audio | Realtek® ALC269 HD audio codec with DTS Boost™ Enhancement HD Audio-in: Digital Built-in Microphone HD Audio-out: Headphone-out |
Communication | 720p HD camera Bluetooth®4.0 WLAN 802.11BGN wireless network connection / WLAN 802.11ABGN wireless network connection |
UMTS7 | Embedded 3.5G (HSPA+) WWAN connectivity with dual antenna. Up to 14.4Mbps downlink and 5.76Mbps uplink speed - Supports UMTS (HSPA): 850/900/1900/2100 MHz/AWS - Supports WCDMA 850/900/1900/2100 MHz/AWS - Supports quadband EDGE/GPRS/GSM: 850/900/1800/1900MHz - Supports GPS |
User Interface | Isolated Keyboard : 84-key, 17.75mm key pitch, 1.5mm key stroke Intelligent Touch Pad with configurable vertical and horizontal scroll functions |
Card Slots | SD/SDHC/SDXC Memory Stick®/Memory Stick® PRO |
Connector Interface | USB 3.0 x 2 (Anytime USB Charge x 1), USB 2.0 x 1, HDMI-out, HDA-out, Power Adapter DC-in |
Security | BIOS Lock, Hard Disk Lock, Anti-theft Lock Slot |
Dimensions | 323mm (W) x 234mm (D) x 18mm (H) (without rubber foot) |
Colours | Silver Red (i7-3517U and i5-3317U only) |
Bundled Accessories | |
AC Adapter | Input AC 100~240V, Output DC 19V 65W |
Bundled Softwares | Absolute® Data Protect 90 days trial Adobe® AIR®Adobe® Reader®CyberLink YouCam™ Condusiv Technologies® ExpressCache™ DTS Boost™ Fujitsu Anytime USB Charge Utility Fujitsu Battery Utility Fujitsu FaceSense Utility Fujitsu Lifebook Application Panel Fujitsu MyRecovery Fujitsu Power Saving Utility Fujitsu Support Center Fujitsu UpdateNavi Hotkey Utility Intel® Rapid Start Technology Microsoft® Silverlight®Microsoft® Office Starter: reduced-functionality Word and Excel® only, with advertising. No PowerPoint® or Outlook®Mobility Center Extension Utility Norton™ Internet Security 60 days trial ODD Sharing Client Oracle® Java Roxio® Creator LJ Windows Live® Essentials (Windows Live® Messenger, Windows Live® Photo Gallery, Windows Live® Mail, Windows Live® Writer, Windows Live® Mesh, Windows Live® Movie Maker) |
Optional Accessories | |
Communication | USB-to-LAN Adaptor |
Media | Fujitsu Portable Speakers (Black) |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น