Business touch The Competent Convertible Tablet LIFEBOOK T731
Specifications | ||
---|---|---|
Platform | Intel® Core™i7-2620M (2.70GHz,4MB L3 cathe,1333MHz)with Intel® Turbo Boost Techonology 2.0 up to 3.40GHz Intel® Core™i5-2520M (2.50GHz,3MB L3 cathe,1333MHz)with Intel® Turbo Boost Techonology 2.0 up to 3.20GHz Intel® Core™i5-2410M (2.30GHz,3MB L3 cathe,1333MHz)with Intel® Turbo Boost Techonology 2.0 up to 2.90GHz Intel® QM67 Express Chipset with Intel vPro™ technology (AMT7.0) | |
OS Supported | Genuine Windows 7TM Professional Genuine Windows 7TM Home Premium | |
Display | 12.1-inch Wide-View WXGA TFT with dual digitizer (1280 x 800 pixels, 300nits Brightness, 500:1 Contrast Ratio, [Anit-glare]) or 12.1-inch WXGA TFT with dual digitizer (1280 x 800 pixels, 200nits Brightness, 600:1 Contrast Ratio, [Anit-glare]) or 12.1-inch WXGA TFT with active digitizer (1280 x 800 pixels, 200nits Brightness, 600:1 Contrast Ratio, [glare with AR]) | |
Modular Bay Device | Dual Layer Super Multi Writer | |
Memory | 2GB DDR3 1333MHz Max. Memory Supported - 2x4GB DDR3 1333MHz, Dual Channel | |
Hard Disk | HDD: 640GB / 500GB / 320GB / 160GB (7,200rpm) 500GB / 320GB / 160GB (5,400rpm) SSD: 256GB / 128GB | |
Bluetooth® | v3.0 | |
Battery | Up to 6 hrs 50 mins (6cell 10.8V 63Wh) | |
Weight | Approx. 2.0kg (with weight saver option) | |
Specifications | ||
Hard Disk Drive | SATA-150 5400rpm, S.M.A.R.T support, Two Partitions - 50/50 protected by Fujitsu 3D Shock Sensor | |
Graphics | Intel® HD Graphics 3000 | |
High Definition (HD) Audio | Realtek ALC269 HD audio codec with Dual Built-in Stereo Speakers HD Audio-in: external Mic-in, Dual Built-in Stereo Microphone HD Audio-out: Headphone-out | |
Communication | Bluetooth® v3.0, 1000/100/10Mbps Gigabit Ethernet PCI Express® x 1, and WirelessLAN 802.11a/b/g/n network connection with two Antenna support. Built-in 2.0 Mega Pixels camera | |
User Interface | Spill-resistant keyboard: 84-key, 19mm key pitch, 3.0mm key stroke Intelligent Touch Pad with configurable vertical and horizontal scroll functions | |
Card Slots | ExpressCardTM 34/54 Secured Digital / Memory Stick® | |
Connector Interface | USB3.0 w/ Anytime charge support x1, USB2.0 x2, IEEE1394 port (firewire), VGA (external display), HDMI-out, RJ45 (LAN), HDA-in, HDA-out, Power Adapter DC-in, Port Replicator Interface | |
Quick Launch Panel | Tablet PC buttons and 2 Programmable Application Launch Buttons | |
Security | BIOS Lock, 2-level password Hard Disk Lock, LifeBook Lock, Anti-theft Lock Slot, Fingerprint Sensor, Trusted Platform Module v1.2 (optional) | |
Dimensions | 297(W) x 233 (D) x 39.0 (H) mm w/ rubber foot) | |
Bundled Accessories | ||
AC Adapter | Fujitsu unique 0-Watt AC adapter13. Input AC 100~240V, Output DC 19V 80W | |
Bundled Softwares | Fujitsu Auto-Rotation Utility, Fujitsu Pointing-device Utility, Softex Omnipass, CyberLink PowerDVD™, CyberLink PowerDirector™, Roxio Creator LJ, CyberLink YouCam™, Adobe Acrobat Reader, Fujitsu UpdateNavi™, Fujitsu 3D Shock Sensor Utility, Fujitsu Power Saving Utility, Fujitsu Display Manager, Fujitsu Battery Utility, Mobility Center Extension, Sun Microsystems Java Runtime, Microsoft Touch Pack, Windows Live Essentials (Windows Live Messenger, Windows Live Mail, Windows Live Writer, Windows Live Movie Maker, Windows Live Photo Gallery and Silverlight), Intel Wireless Display | |
Optional | ||
Port Replicator | Connector Interface: USB 2.0 x 4, DVI-D, VGA (external display), RJ45 (LAN), Power Adapter DC-in, headphone-out | |
Modular Bay Options | Replaceable with - Bay Battery, 6cell Li-ion 3800mAh 41Wh, up to 11 hrs battery life (Standard + Bay Batteries) - Dual Layer DVD Super Multi writer5 - Hard Disk - Weight Saver | |
Mouse | USB Optical Black Mouse (Retractable) |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น