Superior, Secure WLAN Experience for Distributed Enterprise and Campus
Product Name | 802.11 a/b/g/n Managed Access Point | ||||
Product Picture | |||||
Main Design | |||||
---|---|---|---|---|---|
Radio | 1 | ||||
Number of Antenna | Embedded antenna | ||||
Frequency Band | 2.4 GHz (11 g/n) | USA (FCC): 2.412 to 2.462 GHz Europe (ETSI): 2.412 to 2.472 GHz | |||
5 GHz (11 a/n) | USA (FCC): 5.15 to 5.35 GHz; 5.470 to 5.725; 5.725 to 5.850 GHz ETSI: 5.15 to 5.35 GHz; 5.470 to 5.725 GHz | ||||
Maximum Output Power | |||||
---|---|---|---|---|---|
11 b/g | 54 Mbps | 17 dBm | |||
6 Mbps | 18 dBm | ||||
11 g/n | 20 MHz | 15 dBm | |||
40 MHz | 15 dBm | ||||
11a | 54 Mbps | 16 dBm | |||
6 Mbps | 18 dBm | ||||
11 a/n | 20 MHz | 18 dBm | |||
40 MHz | 16 dBm | ||||
Wired Data Rates | 10/100/1000 Mbps Auto-sensing (full-duplex switch) | ||||
LAN & WAN | |||||
---|---|---|---|---|---|
Number of 10/100/1000M LAN | 1 | ||||
PoE | Yes | ||||
PoE Power Draw | 12W | ||||
WLAN Features | |||||
---|---|---|---|---|---|
Maximum Throughput | Up to 120 Mbps | ||||
WMM (Wi-Fi Certified) | Yes | ||||
WEP | Yes | ||||
WPA/WPA2-PSK | Yes | ||||
WPA2 (Wi-Fi Certified) | Yes | ||||
WPA/WPA2- Enterprise | Yes | ||||
Security Features | |||||
---|---|---|---|---|---|
IEEE 802.1x | - | ||||
Web Authentication | - | ||||
MAC Filtering | - | ||||
RADIUS Authentication | - | ||||
Mocrosoft AD Authentication | - | ||||
LDAP Athetication | - | ||||
Embedded RADIUS Server | - | ||||
Rogue AP detection | - | ||||
Rogue AP containment | - | ||||
Intrusion Detection & Prevention | - | ||||
Anti-Virus | - | ||||
Firewall | - | ||||
Network | |||||
---|---|---|---|---|---|
VLANs | Yes | ||||
DHCP Client | Yes | ||||
DHCP Relay, Server | - | ||||
NAT | - | ||||
Static routing | - | ||||
Access Control | |||||
---|---|---|---|---|---|
Policy setting per user | - | ||||
Policy setting per SSID | - | ||||
Customizable web login page | - | ||||
QoS | |||||
---|---|---|---|---|---|
WMM | Yes | ||||
WMM Power Save | Yes | ||||
DiffServ Marking | - | ||||
AP Load Balancing | - | ||||
Application Patrol | - | ||||
Management Features | |||||
---|---|---|---|---|---|
CLI with SSH | Yes | ||||
Web UI with SSL | - | ||||
SNMP | - | ||||
Multi-level administration roles | - | ||||
Administrator authentication via RADIUS server | - | ||||
Others | |||||
---|---|---|---|---|---|
Plenum Rating | Yes | ||||
Kensington Lock Support | Yes | ||||
Packet captured on Wired and Wireless | - | ||||
Dynamic Channel Selection | - | ||||
Device HA | - | ||||
System diagnostic Tool | - | ||||
Standard Compliance | |||||
---|---|---|---|---|---|
Ethernet | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3az | ||||
PoE | IEEE 802.3af, IEEE 802.3at | ||||
Radio Modulation | IEEE 802.11a: BPSK, QPSK, 16-QAM, 64-QAM IEEE 802.11b: DBPSK, DQPSK, CCK IEEE 802.11g: BPSK, QPSK, 16-QAM, 64-QAM IEEE 802.11n: BPSK, QPSK, 16-QAM, 64-QAM | ||||
Certification | |||||
---|---|---|---|---|---|
Radio | FCC Part 15C 15.247, FCC Part 15E (Class B), EN 300 328 V1.7.1, EN 301 893 V1.2.3:08-2003, DGT LP0002 (Class B) | ||||
EMC | FCC Part 15B, EN 301 489-17 V1.2.1: 08-2002 (Class B) EN 301 489-1 V1.5.1: 11-2004 (Class B) | ||||
Safety | EN 60950-1 (Class B), EN 60601-1-2: 2002 (Medical Electrical Equipment) (Class B) | ||||
Power Requirement | |||||
---|---|---|---|---|---|
Power supply | 12VDC @ 1.5 Amp Maximum | ||||
Physical Specifications | ||||||
---|---|---|---|---|---|---|
Item | Dimensions (WxDxH) (mm/in.) | 218 x 174 x 54/ 8.58 x 6.85 x 2.12 | ||||
Weight (kg/lb.) | 0.766/1.69 | |||||
Packing | Dimensions (WxDxH) (mm/in.) | 326 x 184 x 91/ 12.83 x 7.24 x 3.58 | ||||
Weight (kg/lb.) | 1.56/3.44 | |||||
Environmental Specifications | |||||
---|---|---|---|---|---|
Operating Environment
| Temperature | 0ºC to 40ºC/32ºF to 104ºF | |||
Humidity | 10% to 90% (Non-condensing) | ||||
Storage Environment | Temperature | -30ºC to 70ºC/-22ºF to 158ºF | |||
Humidity | 10% to 90% (Non-condensing) |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น