Superior, Secure WLAN Experience for Distributed Enterprise and Campus
Model | NWA5560-N | ||||
---|---|---|---|---|---|
Product Name | 802.11 a/b/g/n Dual-Radio Managed Access Point | ||||
Product Picture | |||||
Main Design | |||||
---|---|---|---|---|---|
Radio | 2 | ||||
Number of Antenna | 4 external dipole | ||||
Frequency Band | 2.4 GHz (11 g/n) | ||||
5 GHz (11 a/n) | |||||
Maximum Output Power | |||||
---|---|---|---|---|---|
11 b/g | 54 Mbps | 17 dBm | |||
6 Mbps | 18 dBm | ||||
11 g/n | 20 MHz | 15 dBm | |||
40 MHz | 15 dBm | ||||
11a | 54 Mbps | 16 dBm | |||
6 Mbps | 18 dBm | ||||
11 a/n | 20 MHz | 18 dBm | |||
40 MHz | 16 dBm | ||||
Wired Data Rates | |||||
LAN & WAN | |||||
---|---|---|---|---|---|
Number of 10/100/1000M LAN | 1 | ||||
PoE | Yes | ||||
PoE Power Draw | 14W | ||||
WLAN Features | |||||
---|---|---|---|---|---|
Maximum Throughput | Up to 140 Mbps | ||||
WMM (Wi-Fi Certified) | Yes | ||||
WEP | Yes | ||||
WPA/WPA2-PSK | Yes | ||||
WPA2 (Wi-Fi Certified) | Yes | ||||
WPA/WPA2- Enterprise | Yes | ||||
Security Features | |||||
---|---|---|---|---|---|
IEEE 802.1x | - | ||||
Web Authentication | - | ||||
MAC Filtering | - | ||||
RADIUS Authentication | - | ||||
Mocrosoft AD Authentication | - | ||||
LDAP Athetication | - | ||||
Embedded RADIUS Server | - | ||||
Rogue AP detection | - | ||||
Rogue AP containment | - | ||||
Intrusion Detection & Prevention | - | ||||
Anti-Virus | - | ||||
Firewall | - | ||||
Network | |||||
---|---|---|---|---|---|
VLANs | Yes | ||||
DHCP Client | Yes | ||||
DHCP Relay, Server | - | ||||
NAT | - | ||||
Static routing | - | ||||
Access Control | |||||
---|---|---|---|---|---|
Policy setting per user | - | ||||
Policy setting per SSID | - | ||||
Customizable web login page | - | ||||
QoS | |||||
WMM | Yes | ||||
WMM Power Save | Yes | ||||
DiffServ Marking | - | ||||
AP Load Balancing | - | ||||
Application Patrol | - | ||||
Management Features | |||||
---|---|---|---|---|---|
CLI with SSH | Yes | ||||
Web UI with SSL | - | ||||
SNMP | - | ||||
Multi-level administration roles | - | ||||
Administrator authentication via RADIUS server | - | ||||
Others | |||||
---|---|---|---|---|---|
Plenum Rating | Yes | ||||
Kensington Lock Support | Yes | ||||
Packet captured on Wired and Wireless | - | ||||
Dynamic Channel Selection | - | ||||
Device HA | - | ||||
System diagnostic Tool | - | ||||
Standard Compliance | |||||
---|---|---|---|---|---|
Ethernet | |||||
PoE | |||||
Radio Modulation | |||||
Certification | |||||
---|---|---|---|---|---|
Radio | |||||
EMC | |||||
Safety | |||||
Power Requirement | |||||
---|---|---|---|---|---|
Power supply | 12VDC @ 1.5 Amp Maximum | ||||
Physical Specifications | |||||
---|---|---|---|---|---|
Item | Dimensions (WxDxH) (mm/in.) | 218 x 174 x 54/ 8.58 x 6.85 x 2.12 | |||
Weight (kg/lb.) | 0.805/1.77 | ||||
Packing | Dimensions (WxDxH) (mm/in.) | 326 x 184 x 91 / 12.83 x 7.24 x 3.58 | |||
Weight (kg/lb.) | 1.586/3.50 | ||||
Environmental Specifications | |||||
---|---|---|---|---|---|
Operating Environment
| Temperature | ||||
Humidity | |||||
Storage Environment | Temperature | ||||
Humidity | 10% to 90% (Non-condensing |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น