ใช้งานได้ยาวนานยิ่งขึ้น
ด้วยแบตเตอรี่ที่ยอดเยี่ยม อย่างไม่น่าเชื่อความบางเบาซึ่งจะทำให้การนำไปpresentation ที่ใดก็ไม่น่าห่วง
| ซีพียู | Intel® Core™2 Solo Processor SU3500 |
|---|---|
| ระบบปฎิบัติการณ์ | Linux |
| ความละเอียด | 13.3"WXGA (1366x768) |
| ความสว่าง | * UltraVivid widescreen display with 220nits * 16:9 LED backlight |
| ระยะเวลาในการตอบสนอง | Response Time:8ms |
| ชิปประมวลผล | Mobile Intel® GS45 Express Chipset |
| ชิปประมวลผลกราฟฟิค | Intel® GMA4500HD |
| หน่วยความจำ | DDRIII-1066 MHz 2GB (max. to 4GB) 2 slots |
| ฮาร์ดไดร์ฟ | HDD: 500 GB (5400RPM - SATA) |
| เครื่องอ่านการ์ดความจำ | 4-in-1 card reader:SD/MMC/MS/MS-Pro |
| เว็บแคม | Built-in 1.3-megapixel webcam |
| แบตเตอรี่ | 4-cell Lithium-Ion Battery, 38.48 Whr (2600 mAh);approximately 5.5hrs duration*1 8-cell Lithium-Ion Battery, 76.96 Whr (5200 mAh);approximately 11hrs duration*1 |
| การสื่อสารและเน็ตเวิร์ค | * LAN:Built-in 10/100/1000 Ethernet * Wireless LAN: 802.11 b/g/n (Worldwide countries) |
| พอร์ต I/O | * USB 2.0 x3 * eSATA x1 * RJ-45 Ethernet port x1 * HDMI output x 1 * D-Sub port x1 * DC-IN x1 * Microphone-in x1 * Headphone-out x1 |
| ระบบเสียง | * Built-in 2W speaker x2 * Built-in Microphone x1 * Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround HD & SRS Headphone 360 |
| สัดส่วน | 328 x 239.2 x 17.1 ~ 22.6 (rear) mm |
| น้ำหนัก | 1.4Kg (without battery)*2 1.6Kg (with 4-cell battery)*2 1.85Kg (with 8-cell battery)*2 |
| ซอฟท์แวร์ | * QDataTrove3 * * Anti-Virus Software* * Adobe Reader* * WebCam Companion 3.0* * Magic-I Visual Effect 2* * Microsoft Windows Live* * Microsoft Office Ready (60-day free trial)* |
| การรับประกัน | 1 year Overseas Regional Warranty(ORW)* |
| สี | ดำ |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น