| Specifications | ||
|---|---|---|
| Processor | Intel® Core™i3-2100 processor 3.10GHz | |
| Operating System | Genuine Windows® 7 Professional | |
| Display | Fujitsu 19-inch Wide TFT LCD Monitor | |
| Graphics | Intel HD Graphics | ATI Radeon(TM) HD 5450 1GB VRAM |
| Memory | 4GB(1 x 4GB) DDR3 1333MHz | Max. Memory Supported - 16GB9, DDR3 1333MHz, Dual Channel (4 Slots, Combination of 2GB, 4GB) |
| Hard Disk | 500GB, S-ATA, 7200rpm | |
| Optical Device | DVD SuperMulti Writer | |
| Detailed Specifications | ||
| Processor Supported | Intel® Core™i5-2500 processor 3.30GHz with Turbo Boost up to 3.7GHz Intel® Core™i5-2400 processor 3.10GHz with Turbo Boost up to 3.4GHz Intel® Core™i3-2100 processor 3.10GHz | |
| Operating System Supported | Genuine Windows 7 Professional (or Genuine Windows 7 Home Premium) (or Genuine Windows 7 Home Basic) | |
| System Bus Speed | 1333MHz | |
| Chipset | Intel B65 | |
| Hard Disk Drive | 500GB S-ATA300, S.M.A.R.T support, Two Partitions - 50/50 | |
| Audio | Realtek ALC272 (HD Audio) | |
| Optical Device Option | Half Height DVD Super Multi Writer | |
| Network Interface | Realtek RTL8111E (1000/100/10BASE) w/o ASF | |
| Security | BIOS Lock, Hard Disk Lock, Anti-theft Lock Slot, Trusted Module Platform (optional) | |
| Connector Interface | USB x 6 (Front x 2, Rear x 4) PS/2 Keyboard Port x 2 RJ45 x 1 VGA x 1 DVI-I x 1 Serial Port x 1 Parallel Port x 1 Audio (Rear) : Line-out x 1, Line-in x 1 Audio (Front) : Mic x1, headphone | |
| Keyboard & Mouse | PS/2 Keyboard and USB Optical Mouse | |
| Expansion Slots [Free] | PCI-Express Slot (16x) x 1 [1] miniCard1(PCI-E 1x) x 1 | |
| Drive Bays [Free] | Front Access: 5.25" x 1 [0] Internal: 3.5" x 1 [0] | |
| Power | 100-120V ~ 4.0A, 200-240V ~ 2.0A, 50/60Hz Max output of power supply: 250W | |
| Dimensions | Approximately 89 x 338 x 332mm | |
| Weight | Approximately 7.6kg | |
วันอาทิตย์ที่ 23 กันยายน พ.ศ. 2555
Desktop PC Fujitsu ESPRIMO D581
สมัครสมาชิก:
ส่งความคิดเห็น (Atom)
ไม่มีความคิดเห็น:
แสดงความคิดเห็น