S7700 Series Smart Routing Switches
Item | S7703 | S7706 | S7712 |
---|---|---|---|
Backplane capacity | 3Tbps | 6Tbps | 12Tbps |
Switching capacity | 720 Gbps | 2 Tbps | 2 Tbps |
Forwarding performance | 576 Mpps | 1152 Mpps | 1344 Mpps |
Service Slot | 3 | 6 | 12 |
VLAN | Three types of interfaces: access, trunk, and hybrid. | ||
Default VLAN | |||
VLAN switching | |||
QinQ and selective QinQ | |||
MAC address-based VLAN assignment | |||
MAC address | MAC address learning and aging | ||
Static, dynamic, and blackhole MAC address entries | |||
Packet filtering based on source MAC addresses | |||
Limit on the number of MAC addresses learned on ports and VLANs | |||
STP | STP, RSTP, and MSTP | ||
BPDU protection, root protection, and loop protection | |||
BPDU tunnel | |||
IP routing | IPv4 routing protocols, such as RIP, OSPF, BGP, and IS-IS | ||
IPv6 routing protocols, such as RIPng, OSPFv3, ISISv6, and BGP4+ | |||
Multicast | IGMPv1/v2/v3 and IGMP v1/v2/v3 snooping | ||
PIM-DM, PIM-SM, and PIM-SSM | |||
MSDP and MBGP | |||
Fast leave | |||
Multicast traffic control | |||
Multicast querier | |||
Multicast packets suppression | |||
Multicast CAC | |||
Multicast ACL | |||
MPLS | Basic MPLS functions | ||
MPLS OAM | |||
MPLS-TE | |||
MPLS VPN/VLL/VPLS | |||
Reliability | LACP and E-Trunk between devices | ||
VRRP and BFD for VRRP | |||
BFD for BGP/IS-IS/OSPF/static route | |||
NSF and GR for BGP/IS-IS/OSPF/LDP | |||
TE FRR and IP FRR | |||
Ethernet OAM (IEEE 802.3ah and 802.1ag) | |||
ITU-Y.1731 | |||
DLDP | |||
ISSU | |||
CSS | |||
QoS | Traffic classification based on Layer 2 protocol packet header, Layer 3 protocol information, Layer 4 protocol information, and 802.1p priority | ||
ACL, CAR, re-mark, and scheduling | |||
Queue scheduling algorithms including PQ, WRR, DRR, PQ+WRR, and PQ+DRR | |||
Congestion avoidance mechanisms such as WRED and tail drop | |||
Traffic shaping | |||
Configuration and maintenance | Console, Telnet, and SSH terminals | ||
Network management protocols such as SNMPv1/v2/v3 | |||
File uploading and downloading using FTP and TFTP | |||
BootROM upgrade and remote upgrade | |||
Hot patches | |||
User operation logs | |||
Security and management | 802.1x authentication and portal authentication | ||
NAC | |||
RADIUS and HWTACACS authentication | |||
Different user levels for commands, preventing unauthorized users from using certain commands | |||
Defense against DoS attacks, TCP SYN Flood attacks, UDP Flood attacks, broadcast storms, and heavy traffic attacks | |||
1K CPU queues | |||
Ping and traceroute | |||
RMON | |||
Value-added service | Firewall | ||
NAT | |||
IPSec | |||
Load balancing | |||
WLAN AC | |||
Energy conservation | IEEE 802.3az: Energy Efficient Ethernet (EEE) | ||
Dimensions (W x D x H) | 442 mm x 476 mm x 175 mm | 442 mm x 476 mm x 442 mm | 442 mm x 476 mm x 664 mm |
Chassis weight (empty) | < 15 kg | <30 kg | < 45 kg |
Working voltage | DC: –38.4 V to –72 V AC: 90 V to 290 V | ||
Maximum power (excluding PoE power) | 800 W | 1600 W | 1600 W |
Maximum PoE power | 2200 W | 8800 W | 8800 W |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น