S9300 Series Terabit Routing Switches
Item | S9303 | S9306 | S9312 | |
---|---|---|---|---|
Backplane capacity | 3 Tbps | 6 Tbps | 12 Tbps | |
Switching capacity | 720 G/1.92 T | 2 T/5.12 T | 2 T/5.12 T | |
Throughput | 576 Mpps/1440 Mpps | 1152 Mpps/ 2880Mpps | 1344 Mpps/3360 Mpps | |
LPU slots | 3 | 6 | 12 | |
VLAN | Supports access, trunk, and hybrid VLAN. | |||
Supports the default VLAN. | ||||
Supports VLAN switching. | ||||
Supports QinQ and selective QinQ. | ||||
Supports dynamic VLAN allocation based on MAC. | ||||
MAC address | Supports dynamic learning and aging of MAC addresses. | |||
Supports static, dynamic, and blackhole MAC address entries. | ||||
Filters packets based on source MAC addresses. | ||||
Restricts MAC address learning based on ports and VLANs. | ||||
STP | Supports STP, RSTP, and MSTP. | |||
Supports BPDU protection, root protection, and loop protection. | ||||
Supports BPDU tunnels. | ||||
IP routing | Supports IPv4 routing protocols, such as RIP, OSPF, BGP, and IS-IS. | |||
Supports IPv6 routing protocols, such as RIPng, OSPFv3, ISISv6, and BGPv4. | ||||
Multicast | Supports IGMP v1/v2/v3 and IGMP v1/v2/v3 snooping. | |||
Supports PIM DM, PIM SM, and PIM SSM. | ||||
Supports MSDP and MBGP. | ||||
Supports prompt leave of multicast members. | ||||
Supports multicast traffic control. | ||||
Supports the multicast querier. | ||||
Supports suppression on multicast packets. | ||||
Supports multicast CAC. | ||||
Supports multicast ACL. | ||||
MPLS | Supports basic MPLS functions. | |||
Supports MPLS OAM. | ||||
Supports MPLS TE. | ||||
Supports MPLS VPN/VLL/VPLS. | ||||
Reliability | Supports LACP and Enhanced-Trunk. | |||
Supports VRRP and BFD for VRRP. | ||||
Supports BFD for BGP, IS-IS, OSPF, and Static routing. | ||||
Supports NSF and GR for BGP, IS-IS, OSPF and LDP. | ||||
Supports TE FRR and IP FRR. | ||||
Supports Ethernet OAM (802.3ah and 802.1ag). | ||||
Supports ITU-Y.1731. | ||||
Supports DLDP. | ||||
Supports ISSU. | ||||
Supports CSS. | ||||
QoS | Supports traffic classification based on the Layer-2 header, Layer-3 information, Layer-4 information, and 802.1p priority. | |||
Supports the actions of ACL, CAR, re-mark, and schedule. | ||||
Supports the queue scheduling algorithms of PQ, WRR, DRR, PQ+WRR, and PQ+DRR. | ||||
Supports congestion avoidance mechanisms, such as WRED and tail drop. | ||||
Supports H-QoS. | ||||
Supports traffic shaping. | ||||
Configuration and maintenance | Supports Console, Telnet, and SSH terminals. | |||
Supports network management protocols, such as SNMPv1/v2/v3. | ||||
Supports file uploading and downloading through FTP and TFTP. | ||||
Supports BootROM upgrades and remote upgrades. | ||||
Supports hot patches. | ||||
Supports user operation logs. | ||||
Security and management | Supports 802.1x authentication and portal authentication. | |||
Supports NAC. | ||||
Supports RADIUS and HWTACACS authentication for login users. | ||||
Provides hierarchical protection for commands to prevent unauthorized users from accessing the equipment. | ||||
Defends against DoS attack, TCP SYN Flood attack, UDP Flood attack, broadcast storm, and heavy traffic attack. | ||||
Provides 1K CPU queues for CPU protection. | ||||
Supports the ping and tracert functions based on ICMP packets. | ||||
Supports RMON. | ||||
Service function | Supports Firewall. | |||
Supports NAT. | ||||
Supports Netstream. | ||||
Supports IPSec. | ||||
Supports Load Balance. | ||||
Supports WLAN AC. | ||||
Energy Management | Supports IEEE 802.3az Energy Efficient Ethernet. | |||
Chassis dimensions (width x depth x height) (mm) | 442×476×175 | 442×476×442 | 442×476×664 | |
Chassis weight (empty) | <15Kg | <30Kg | <45Kg | |
Working voltage | DC: –38.4V to –72V AC: 90V to 290V | |||
Chassis power supply capability (without PoE power supply) | 800W | 1600W | 1600W | |
Chassis PoE power supply capability | 2200W | 8800W | 8800W |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น