The total printing solution with secure printing functionality
Specifications for imageCLASS LBP6680x
Printing Method | Black & White Laser Beam Printing | |
Fixing Method | On-Demand Fixing | |
Print Speed | Mono: A4 / Letter | 33 / 35ppm |
Duplex: A4 / Letter | 16.8 / 17ppm (8.4 / 8.5spm; sheets/min.) | |
Print Resolution | 600 × 600dpi 1200 x 1200dpi (equivalent) 2400 (equivalent) × 600dpi | |
First Printout Time (FPOT) | 7 secs. or less | |
Warm-Up Time (From Power On) |
28 secs. or less | |
Recovery Time (From Sleep Mode) |
10 secs or less | |
Page Description Language | PCL5e / 6, UFR II, PostScript Level 3 | |
Paper Handling | ||
Paper Input (Based on 64g/m2) |
Standard Cassette: | 250 sheets |
Multi-Purpose Tray: | 50 sheets | |
Optional Paper Feeder PF-44: | 500 sheets | |
Maximum Paper Capacity: | 800 sheets | |
Paper Output (Based on 64g/m2) |
Face-Down: | 150 sheets |
Face-Up: | 1 sheet | |
Paper Size | Standard Cassette: | A4 / B5 / A5 / A6 / Legal / Letter / Executive / 16K Custom (Width: 105.0 to 215.9mm x Length: 148.0 to 355.6mm) |
Optional Paper Feeder PF - 44: | A4 / B5 / A5 / A6 / Legal / Letter / Executive / 16K Custom (Width: 105.0 to 215.9mm x Length: 148.0 to 355.6mm) | |
Multi-Purpose Tray: | A4 / B5 / A5 / A6 / Legal / Letter / Executive / 16K Envelope COM-10 / Monarch / DL / C5 / B5 (ISO) / Index Card Custom (Width: 76.2 to 215.9mm x Length: 127.0 to 355.6mm) | |
Paper Weight | Standard Cassette: | 60~120g/m2 |
Optional Paper Feeder PF - 44: | 60~120g/m2 | |
Multi-Purpose Tray: | 60~163g/m2 | |
Paper Type | Plain Paper, Heavy Paper, Transparency, Label, Index Card, Envelope, Post Card | |
Duplex Printing | Standard (Only A4 / Letter / Legal) | |
Paper Weight: | 60-120g/m2 | |
Connectivity and Software | ||
Standard Interface | USB: | USB 2.0 High-Speed, USB Host (2 ports) |
Network: | 10Base-T / 100Base-TX / 1000Base-T | |
Expansion Interface: | SD Card Slot | |
Compatible Operating Systems | Windows 2000 / Windows XP (32 bit / 64
bit*1) / Windows Server 2003 (32 bit / 64 bit*1) / Windows
Vista (32 bit / 64 bit*1) / Windows Server 2008 R2 (64
bit*1) / Windows Server 2008 (32 bit / 64 bit*1) / Windows 7 (32 bit / 64 bit*1) Mac OS X Lion, 10.4.9 ~ 10.7.x*2 Linux*3, Citrix | |
General Specification | ||
Operation Panel | 5 Line LCD | |
Memory (RAM) | 768MB | |
Standard Fonts | PCL Fonts: 93 PS Fonts: 136 (Standard) | |
Optional Accessories | Paper Feeder: | Canon Paper Feeder PF - 44 (500 sheets) |
Optional ROM: | Barcode Printing Kit - F1 | |
SD Card: | Canon SD Card - B1 (8GB) | |
Noise Level | During Operation: | 54.2dB or less (Sound Pressure Level) 7.06B or less (Sound Power Level) |
During Standby: | Inaudible (Sound Pressure Level) Inaudible (Sound Power Level) | |
Power Consumption | Max: | 1140W or less |
During Operation: | Approx. 560W | |
During Standby: | Approx. 14W | |
During Sleep: | Panel Off: Approx. 14W Deep Sleep: Approx. 1W | |
Energy Star TEC (Typical Electricity Consumption) |
1.3kWh/W | |
Dimensions (W × D × H) | 400 x 376 x 289mm (With Panel) 400 x 376 x 259mm (Without Panel) | |
Weight | Approx. 11.6kg (Without Cartridge) | |
Power Requirements | AC 220 - 240V, 50 / 60Hz | |
Operating Environment | Temperature: | 10 ~ 30℃ |
Humidity: | 20 ~ 80% RH (No Condensation) | |
Toner Cartridge*4 | Cartridge 319: | 2,100 pages |
Cartridge 319 II: | 6,400 pages*5 | |
Monthly Duty Cyclet | Up to 50,000 pages |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น