General Specifications
Parameter | Specification | ||
---|---|---|---|
Product name | ScanSnap S1300i | ||
Scanner type | ADF (Automatic Document Feeder), duplex scanning | ||
Scanning modes | Color, grayscale, monochrome, automatic (color / grayscale / monochrome detection) | ||
Image sensor | CIS (Contact Image Sensor) x 2 | ||
Light Source | 3 Color LED (Red / Green / Blue) | ||
Optical resolution | 600 dpi | ||
Scanning speed (Note1) (A4 portrait) | AC adapter | Auto mode (Note2) | Simplex / Duplex: 6 ppm |
Normal mode | Color / Grayscale: 150 dpi, Monochrome: 300 dpi, Simplex / Duplex: 12 ppm | ||
Better mode | Color / Grayscale: 200 dpi, Monochrome: 400 dpi, Simplex / Duplex: 9 ppm | ||
Best mode | Color / Grayscale: 300 dpi, Monochrome: 600 dpi, Simplex / Duplex: 6 ppm | ||
Excellent mode | Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi, Simplex / Duplex: 1 ppm | ||
USB bus powered (Note3) | Auto mode (Note2) | Simplex / Duplex: 2 ppm | |
Normal mode | Color / Grayscale: 150 dpi, Monochrome: 300 dpi, Simplex / Duplex: 4 ppm | ||
Better mode | Color / Grayscale: 200 dpi, Monochrome: 400 dpi, Simplex / Duplex: 3 ppm | ||
Best mode | Color / Grayscale: 300 dpi, Monochrome: 600 dpi, Simplex / Duplex: 2 ppm | ||
Excellent mode | Color / Grayscale: 600dpi, Monochrome: 1,200 dpi, Simplex / Duplex: 1 ppm | ||
Document size | Normal mode | A4, A5, A6, B5, B6, Business card, Post card, Letter, Legal and Custom sizes (Max: 216 mm x 360 mm (8.5 in. x14.17 in.), Min: 50.8 mm x 50.8 mm (2 in. x 2 in.)) / Automatically recognizes document size | |
Long paper scanning (Note4) | 863 mm (34 in.) | ||
Paper weight (Thickness) | 64 g/m2 to 104.7 g/m2 (17.1 lb to 28.0 lb) | ||
Paper chute capacity (Note5) | Maximum 10 sheets (A4, 80 g/m2 or 20 lb) | ||
Interface | USB2.0 (USB1.1 Compatible) | ||
Power requirement | AC adapter | AC 100 V to 240 V, 50 / 60 Hz | |
USB bus power | 5 V / 1 A (0.5 A x 2 port) | ||
Power consumption | Power cable connection | During operation: 9 W or less During sleep mode: 2.6 W or less | |
USB bus power cable connection | During operation: 5 W or less During sleep mode: 2 W or less During off mode: 0.5 W or less | ||
Operation environment | Temperature: 5 °C to 35 °C (41 °F to 95 °F) Relative humidity: 20 % to 80 % (Non-condensing) | ||
Dimensions (W x D x H) (Note6) | 284 mm x 99 mm x 77 mm (11.18 in. x 3.90 in. x 3.03 in.) | ||
Device weight | 1.4 kg (3.08 lb) | ||
Environmental compliance (Note7) | ENERGY STAR® / RoHS | ||
Multi-feed detection | Length check | ||
Driver | Specific driver
|
ไม่มีความคิดเห็น:
แสดงความคิดเห็น