General Specifications
Parameter | Specification | |
---|---|---|
Product name | ScanSnap S1500M | |
Model number | FI-S1500M | |
Scanner type | ADF (Automatic Document Feeder), Duplex scanning | |
Scanning modes | Color, grayscale, monochrome, automatic (color / grayscale / monochrome detection) | |
Image sensor | Color CCD (Charge-Coupled device) x 2 (front x 1, back x 1) | |
Light source | White cold cathode discharge lamp | |
Scanning speed (Note1) (A4 portrait) | Auto mode (Note2) | Simplex / Duplex: 20 ppm |
Normal mode | Color / Grayscale: 150 dpi, Monochrome: 300 dpi, Simplex / Duplex: 20 ppm | |
Better mode | Color / Grayscale: 200 dpi, Monochrome: 400 dpi, Simplex / Duplex: 20 ppm | |
Best mode | Color / Grayscale: 300 dpi, Monochrome: 600 dpi, Simplex / Duplex: 20 ppm | |
Excellent mode | Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi, Simplex / Duplex: 5 ppm | |
Document size | Normal mode without Carrier Sheet | A4, A5, A6, B5, B6, Business card, Post card, Letter, Legal and Custom sizes (Max: 216 mm x 360 mm (8.5 in. x 14.17 in.), Min: 50.8 mm x 50.8 mm (2 in. x 2 in.)) / Automatically recognizes document size |
Normal mode with Carrier Sheet | Use of a carrier sheet permits the scanning of A3, B4, double letter and photographs as well as the document sizes that are listed above | |
Long paper scanning (Note3) | 863 mm (34 in.) | |
Paper weight (Thickness) | 52 g/m² to 127 g/m² (14 lb to 34 lb) | |
Paper chute capacity (Note4) | Maximum 50 sheets (A4, 80 g/m² or 20 lb) | |
Interface | USB 2.0 (USB 1.1 Compatible) | |
Power requirement | AC 100 V to 240 V, 50 / 60 Hz | |
Power consumption | Operating: 35 W or less Sleep mode: Less than 4.5 W | |
Operation Environment | Temperature | 5 °C to 35 °C (41 °F to 95 °F) |
Relative humidity | 20 % to 80 % (Non-condensing) | |
Dimensions (W x D x H) (Note5) | 292 mm (Width) x 159 mm (Depth) x 158 mm (Height) (11.5 in. x 6.3 in. x 6.2 in.) | |
Device weight | 3.0 kg (6.62 lb) | |
Environmental compliance | ENERGY STAR® / RoHS (Note6) | |
Multi-feed detection | Supported (Standard) ultrasonic multi-feed defection sensor | |
Driver | Specific driver
|
ไม่มีความคิดเห็น:
แสดงความคิดเห็น