Desktop out. LIFEBOOK in. Lifebook A531
Specifications | ||
---|---|---|
Platform | Intel® Core™i7-2620M processor (2.70GHz with Intel® Turbo Boost Technology 2.0, up to 3.4GHz) Intel® Core™i5-2520M processor (2.50GHz with Intel® Turbo Boost Technology 2.0, up to 3.4GHz) Intel® Core™i5-2410M Intel® Core™i3-2310M - Intel ® HM65 Express Chipset | |
Operating System | Windows® 7 Home Premium (or Windows® 7 Home Basic) | |
Display | 15.6-inch SuperFine LED backlight16:9 HD Widescreen TFT, 1366 x 768 pixels (220nits Brightness, 350:1 Contrast Ratio, 60% Colour Gamut) | |
Built-in Bay Device | Dual Layer Super Multi Writer | |
Memory | 2GB DDR3 1333MHz Max. Memory Supported - 2x4GB DDR3 1333MHz, Dual Channel Support | |
Hard Disk | 320GB/ 500GB/ 640GB SATA 5400rpm 500GB SATA 7200rpm | |
Battery | Up to 5hrs 30mins1 (6cell Li-ion 4400mAh) | |
Weight | Approx. 2.5kg (with 6-cell battery) | |
Detailed Specifications | ||
Hard Disk Drive | SATA-300 Drive, S.M.A.R.T support, Two Partitions - 50/50 | |
Graphics | Intel® HD Graphics 3000 | |
High Definition (HD) Audio | Realtek ALC269 HD audio codec with dual built-in stereo speakers HD Audio-in: External Mic-in HD Audio-out: Headphone-out | |
Communication | 1000/ 100/ 10Mbps Gigabit Ethernet LAN and Intel®Centrino®Wireless-N 1030 network connection with Intel WiDi Technology. Bluetooth®. Built-in 1.3 Mega Pixel camera | |
User Interface | Spill-resistant Keyboard: 101-key, 18.4mm key pitch, 3mm key stroke Intelligent Touch Pad with configurable vertical and horizontal scroll functions | |
Card Slots | ExpressCard™ /34 /54 support, SDXC/ Memory Stick®/ Memory Stick PRO | |
Connector Interface | USB 2.0 x 1 (USB-Charging), USB 2.0 x 2, VGA (external display), RJ45 (LAN), HDMI-out, HDA-in, HDA-out,Power Adapter DC-in | |
Security | BIOS Lock, 2-password Hard Disk Lock, Anti-theft Lock Slot | |
Dimensions | Approx. 378mm (W) x 252mm (D) x 29.2-36.5mm (H) | |
Colours | Black | |
Bundled Accessories | ||
AC Adapter | Input AC 100~240V, Output DC 19V 80W | |
Bundled Softwares | CyberLink PowerDVD™, Roxio Easy Media Creator, Adobe Acrobat Reader, Fujitsu UpdateNavi™10, Fujitsu Power Saving Utility, Fujitsu Hardware Diagnostic Tool, Fujitsu Display Manager, Sun Microsystems Java Runtime, CyberLink YouCam, Windows Live Essentials (Windows Live Messenger, Windows Photo Gallery, Windows Live Mail, Windows Live Call, Windows Live Writer, Movie Maker and Silverlight), Symantec Internet Security 60 days trial, Microsoft® Office Starter: reduced-functionality Word and Excel® only, with advertising. No PowerPoint® or Outlook®. |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น