One Touch Entertainment LIFEBOOK AH532
Specifications | ||
---|---|---|
Platform | Intel® Core™ i7-3520M (4MB cache, up to 3.60GHz) with Intel® Turbo Boost Technology Intel® Core™ i5-3320M (3MB cache, up to 3.30GHz) with Intel® Turbo Boost Technology Intel® Core™ i5-3210M (3MB cache, up to 3.10GHz) with Intel® Turbo Boost Technology Intel® Core™ i3-2350M (3MB cache, 2.30 GHz) Intel® Pentium® B960 (2MB cache, 2.20GHz) - Intel® HM76 Express Chipset | |
Operating System | Genuine Windows® 7 Professional Genuine Windows® 7 Home Premium Genuine Windows® 7 Home Basic | |
Display | 15.6" SuperFine HD TFT LED Backlit (1366 x 768 pixels, 200nits brightness) | |
Modular Bay Device | Dual Layer DVD Super Multi Writer Dual Layer Blu-Ray Writable Drive | |
Memory | 2GB DDR3 1600MHz 4GB DDR3 1600MHz 8GB DDR3 1600MHz Max. Memory Supported- 2x8GB DDR3 1600MHz, Dual Channel | |
Hard Disk | 500GB (7,200rpm) 320GB (7,200rpm) 1TB (5,400rpm) 750GB (5,400rpm) 500GB (5,400rpm) 320GB (5,400rpm) | |
Bluetooth® | v4.0 | |
Battery | Up to 5hrs 10 mins (6cells Li-ion 48Wh) | |
Weight | Approx. 2.4kg | |
Detailed Specifications | ||
Hard Disk Drive | SATA-300 5400/7200rpm, S.M.A.R.T support, Two Partitions - 50/50 | |
Graphics | Intel® HD Graphics 4000 NVIDIA® GeForce® GT 620M with Optimus™ technology - with 2GB dedicated video memory | |
High Definition (HD) Audio | Realtek ALC269 HD audio codec with Box Type Built-in DTS Boost Stereo Speakers HD Audio-in: External Mic-in, Digital Built-in Microphone HD Audio-out: Headphone-out | |
Communication | 1000/100/10Mbps3 Gigabit Ethernet Intel® Centrino® Wireless-N 2230 Single Band BGN + BT Separate ON/OFF switch for wireless network connection. 720p HD camera | |
User Interface | Spill-resistant Keyboard: 101-key, 18.4mm key pitch, 2.0mm key stroke Intelligent Touch Pad with configurable vertical and horizontal scroll functions | |
Card Slots | ExpressCard™ 34 support, SD/SDHC/SDXC Memory Stick®/Memory Stick PRO | |
Connector Interface | USB3.0 w/ Anytime USB Charge plus x 1 USB3.0 x 2 USB2.0 x 1 RJ45 (LAN) VGA (External display) HDMI-out HDA-in, HDA-out Power Adapter DC-in | |
Security | BIOS Lock Hard Disk Lock Anti-theft Lock Slot | |
Dimensions | 378mm(W) x 252mm(L) x 29.2mm-34.2mm(H) | |
Bundled Accessories | ||
AC Adapter | Input AC 100~240V, Output DC 19V 80W Input AC 100~240V, Output DC 19V 65W | |
Bundled Softwares | Adobe AIR, Adobe Reader, Cyberlink PowerDirector™, CyberLink PowerDVD™, CyberLink YouCam™, DTS® UltraPC II Plus, FaceSense Utility, F-Connect (TBC), Fujitsu Anytime USB Charge Utility, Fujitsu Battery Utility, Fujitsu MyRecovery, Fujitsu Power Saving Utility, Fujitsu Support Center, Fujitsu UpdateNavi, Hotkey Utility, LCD Color Profile, Microsoft Silverlight, Microsoft® Office Starter: reduced-functionality Word and Excel® only, with advertising. No PowerPoint® or Outlook®,Mobility Center Extension Utility, Oracle Java, Quick Start Utility, Roxio Creator LJ, Softex Omnipass, Norton Internet Security 60 days trial, Windows Live Essentials(Windows Live Messenger, Windows Live Photo Gallery, Windows Live Mail, Windows Live Writer, Windows Live Mesh, Windows Live Movie Maker) |
The above information shows the general technical specifications
ไม่มีความคิดเห็น:
แสดงความคิดเห็น