Technical Specifications
Parameter | Specification | ||
---|---|---|---|
Product name | FI-5015C | ||
Scanner Type | ADF (Automatic Document Feeder) + Flatbed | ||
Scanning modes | Simplex, Color / Grayscale / Monochrome | ||
Image Sensor Type | Color CCD (Charge-Coupled Device) | ||
Light Source | White cold cathode discharge lamp | ||
Scanning range | ADF | Maximum: 216mm x 355mm or 8.5in. x 14in. Minimum: 115mm x 140mm or 4.5in. x 5.5in. | |
Flatbed | Maximum: 216mm x 297mm or 8.5in. x 11.7in. | ||
Paper weight (Thickness) *1 | 52 to 127g/m2 or 14 to 34lb | ||
Scanning speed *2 (A4 portrait) | ADF | Color *3 | Simplex: 15ppm (150dpi) |
Grayscale *3 | Simplex: 15ppm (200dpi) | ||
Monochrome | |||
Flatbed | Color *3 | Approximately 5.3 seconds (200dpi) | |
Grayscale *3 | |||
Monochrome | |||
Paper chute capacity | 50 sheets (A4, 80g/m2) | ||
Background colors | White | ||
Optical resolution | 600dpi | ||
Output resolution *4 | Color (24 bit) | 50 to 600dpi (adjustable by 1 dpi increments) | |
Grayscale (8 bit) | |||
Monochrome (1 bit) | |||
Output format | Color: 24 bit , Grayscale: 8bit, Monochrome: 1bit | ||
AD converter | 1024 levels (10 bit) | ||
Interface | USB2.0 / USB1.1 | ||
Connector shape | B type | ||
Output mode (half-tone) | Dither | ||
Voltage or voltage range | AC 100 to 240 V, +10% / -10% | ||
Power | 24W or less (Sleep mode: less than 6W) | ||
Operational environment | Temperature: 5 to 35oC (42 to 95oF) Relative humidity: 10 to 85% (Non-condensing) | ||
Dimensions: Width x Depth x Height *5 | 445mm x 332mm x 179mm or 17.8in. x 13.3in. x 7.5in. | ||
Weight | 5.5kg (12lb) | ||
Included drivers *6 | TWAIN, ISIS™ | ||
Environmental compatibility | ENERGY STAR®, and RoHS *7 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น