Technical Specifications
Parameter | Specification | |
---|---|---|
Product name | FI-6110 | |
Scanner Type | ADF (Automatic Document Feeder) | |
Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | |
Image Sensor Type | Color CCD (Charge-coupled Device) x 2 (front x 1, back x 1) | |
Light Source | White cold cathode discharge lamp | |
Document Size | Maximum: A4 (210mm x 297mm) or Legal (216mm x 355.6mm or 8.5in. x 14in.) (Long page scanning: 216mm x 863mm or 8.5in. x 34in., 210 x 3,048mm or 8.27in. x 120in.) Minimum: A8 Portrait / Landscape (52mm x 74mm or 2.1in. x 2.9in.) | |
Paper weight (Thickness) | 0.06mm to 0.15mm (52g/m2 to 127g/m2, 14lb to 34lb) A8 size: 0.15mm only | |
Scanning speed (A4 Portrait)*1 | Color*2 | Simplex: 20ppm (200dpi / 300dpi) Duplex: 40ipm (200dpi / 300dpi) |
Grayscale*2 | ||
Monochrome | ||
Paper chute capacity*3 | 50 sheets (A4: 80g/m2 or 20lb) (Active loadable ADF) | |
Expected daily volume | 2,000 sheets/day | |
Background colors | White | |
Optical resolution | 600dpi | |
Output resolution*4 | Color (24bit) | 50dpi to 600dpi (adjustable by 1dpi increments), 1,200dpi*5 |
Grayscale (8bit) | ||
Monochrome (1bit) | ||
Output format | Color: 24bit, 8bit, 4bit*6 Grayscale: 8bit, 4bit Monochrome: 1bit | |
Internal video processing | 1,024 levels (10bit) | |
Interface | USB2.0 / USB1.1 | |
Connector shape | B type | |
Image processing functions | Auto color detection, Automatic page size detection, Upper lower separation, Multi-image, Blank page skip, Error diffusion, Dither, Dropout color (R, G, B, None, Specified), Image Emphasis, Simplified DTC, Advanced DTC, Moire removal*7, sRGB*7 | |
Power requirements | AC 100 to 240V ±10% | |
Power consumption | Operating: 28W or less (Sleep mode: 5.36W or less) | |
Operational environment | Temperature: 5°C to 35°C (42°F to 95°F) Relative humidity: 20% to 80% (Non-condensing) | |
Dimensions: Width x Depth x Height*8 | 292mm x 143mm x 130mm (11.5in. x 5.6in. x 5.1in.) | |
Weight | 3kg (6.61lb) | |
Included software / drivers | TWAIN, ISIS™, ScandAll PRO, Adobe® Acrobat®, QuickScan™ Pro. (Trial), Image Processing software (Trial) | |
Supported operating systems | Windows® 7 (32bit / 64bit), Windows Vista™ (32bit / 64bit), Windows Server™ 2003 / 2008 (32bit / 64bit), Windows® XP (32bit / 64bit) | |
Environmental compliance | ENERGY STAR® and RoHS*9 | |
Others | Malti-feed detection | Yes (Standard) ultrasonic multi-feed detection sensor |
Long page scanning*10 | 3,048mm (120in.) |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น