Technical Specifications
Parameter | Specification | |
---|---|---|
Product name | FI-5950 | |
Scanner Type | ADF (Automatic Document Feeder) + Manual Feed | |
Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | |
Image Sensor Type | Color CCD (Charge-Coupled Device) x 2 (front x 1, back x 1) | |
Light Source | White cold cathode discharge lamp x 4 (front x 2, back x 2) | |
Document Size | Maximum: A3 (297mm x 420mm or 12in. x 17in.) (Long page scanning: 3,048mm (120in.)) Minimum: A8 Portrait (52mm x 74mm or 2in. x 3in.) | |
Paper weight (Thickness) | A4 / Letter size or Smaller: 0.04mm to 0.25mm (31g/m2 to 209g/m2, or 8.3lb to 56lb) Over A4 / Letter size: 0.064mm to 0.19mm (52g/m2 to 157g/m2, or 14lb to 42lb) | |
Scanning speed (A4 Landscape)*1 | Color*2 | Simplex: 135ppm (200dpi / 300dpi) Duplex: 270ipm (200dpi/300dpi) (Duplex: 250ipm (300dpi, Color) *With CGA board*3) |
Grayscale*2 | ||
Monochrome | ||
Scanning speed (A4 Portrait)*1 | Color*2 | Simplex: 105ppm (200dpi / 300dpi) Duplex: 210ipm (200dpi / 300dpi) (Simplex: 100ppm (300dpi), Duplex: 200ipm (300dpi) *With CGA board*3) |
Grayscale*2 | ||
Monochrome | ||
Paper chute capacity (A4 Landscape)*4 | 500sheets (A4: 80g/m2 or 20lb) | |
Expected daily volume | 60,000 to 100,000 sheets/day | |
Background colors | White / Black (Selectable) | |
Optical resolution | 600dpi | |
Output resolution*5 | Color (24bit) | 50dpi to 600dpi (adjustable by 1dpi increments) (100 / 150 / 200 / 240 / 300 / 400dpi) *With CGA board |
Grayscale (8bit) | ||
Monochrome (1bit) | ||
Output format | Color: 24bit, 8bit, 4bit*6 Grayscale: 8bit, 4bit Monochrome: 1bit | |
Internal video processing | 1,024 levels (10bit) | |
Interface*7 | Ultra Wide SCSI, USB2.0 [With CGA board] Ultra Wide SCSI*8, USB2.0 (Selectable) | |
Connector shape | Ultra Wide SCSI: Shield type 68pin (pin type) , USB: B type [With CGA board] Ultra Wide SCSI: Shield type 68pin (pin type), USB: B type | |
SCSI Terminator | Built-in | |
Image processing functions | Auto color detection, Multi image, Blank page skip, Temporary auto Binary, Error diffusion, Dither, De-Skew, Auto-Crop [VRS] Auto color detection, Blank page skip, De-Skew, Auto-Crop, Background smoothing, Auto Orientation | |
Power requirements | AC 100 to 240V ±10% | |
Power consumption | Operating: Less than 250W Sleep mode: Less than 6W (at Standard I/F), Less than 7W (at CGA Board I/F) | |
Operational environment | Temperature: 15°C to 35°C (59°F to 95°F) Relative humidity: 20% to 80% (Non-condensing) | |
Dimensions: Width x Depth x Height*9 | 540mm x 540mm x 500mm (21.3in. x 21.3in. x 19.7in.) Installation space: 940mm x 1740mm x 500mm (37.0in. x 68.5in. x 19.7in.) | |
Weight | 50kg (110lb) | |
Included software / drivers | TWAIN, ISIS™, ScandAll PRO, Adobe® Acrobat®, QuickScan™ Pro Demo, Image Processing software, Kofax® VRS Professional, Scan to Microsoft SharePoint | |
Supported operating systems | Windows® 7 (32bit/64bit), Windows Vista™ (32bit/64bit), Windows Server™ 2003/2008 (32bit/64bit), Windows® XP (32bit/64bit), Windows® 2000 Professional [VRS] Windows® 7 (32bit/64bit), Windows Vista™ (32bit/64bit), Windows® XP Professional (32bit), Windows® 2000 Professional | |
Environmental compatibility | ENERGY STAR® and RoHS*10 | |
Others | Multi feed detection | Yes (Standard) ultrasonic multi-feed detection sensor x 3 |
Long paper scanning*11 | 3,048mm (120in.) |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น