Technical Specifications
Parameter | Specification | |
---|---|---|
Product name | FI-6800 | |
Scanner type | ADF (Automatic Document Feeder) + Manual Feed | |
Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | |
Image sensor type | Color CCD (Charge-coupled device) x 2 (front x 1, back x 1) | |
Light source | White LED array | |
Document size | Maximum: A3 (297mm x 420mm or 12in. x 17in.) (long document scanning: 3,048mm (120in.)) Minimum: A8 Portrait (52mm x 74mm or 2in. x 3in.) | |
Paper weight (Thickness) | Less than A5 size : 0.050mm to 0.25mm (41g/m2 to 209g/m2, or 11lb to 56lb) A4 to A5 size : 0.025mm to 0.25mm (20g/m2 to 209g/m2, or 5.4lb to 56lb) Over A4 : 0.050mm to 0.25mm (41g/m2 to 209g/m2, or 11lb to 56lb) | |
Scanning speed (A4 Landscape) *1 | Color *2 | Simplex : 130ppm (200, 300dpi) Duplex: 260ipm (200, 300dpi) (Duplex: 260ipm (200dpi), 250ipm (300dpi) *With CGA board) |
Grayscale *2 | ||
Monochrome | ||
Scanning speed (A4 Portrait) *1 | Color *2 | Simplex : 100ppm (200, 300dpi) Duplex: 200ipm (200, 300dpi) (Duplex: 200ipm (200, 300dpi) *With CGA board) |
Grayscale *2 | ||
Monochrome | ||
Paper chute capacity (A4 Landscape) *3 | 500 sheets (A4: 80g/m2 or 21lb) | |
Expected daily volume | 60,000 sheets/day | |
Background colors | White / Black (Selectable) | |
Optical resolution | 600dpi | |
Output resolution *4 | Color (24 bit) | 50dpi to 600dpi (adjustable by 1dpi increments) (100 / 150 / 200 / 240 / 300 / 400dpi) *With CGA board |
Grayscale (8 bit) | ||
Monochrome (1 bit) | ||
Output format | Color: 24bit, 8bit (8bit and 4bit with driver) Grayscale: 8bit (4bit with driver) Monochrome: 1bit | |
AD converter | 1,024 levels (10bit) | |
Interface *5 *6 | Ultra SCSI, USB2.0 [With CGA board] Ultra Wide SCSI, USB2.0 | |
Connector shape | Ultra SCSI: Shield type 50pin (pin type), USB: B type [With CGA board] Ultra Wide SCSI: Shield type 68pin (pin type), USB: B type | |
SCSI Terminator | Built-in | |
Image processing (half-tone) | Dither / Error diffusion | |
Voltage or voltage range | AC 100 to 240V ±10% | |
Power consumption | Operating: 200W or less (Sleep mode: less than 4W *10) | |
Operating environment | Temperature: 15℃ to 35℃ (59゜F to 95゜F) Relative humidity: 20% to 80% (Non-condensing) | |
Dimensions: Width x Depth x Height *7 | 460mm x 430mm x 310mm (18.1in x 16.9in x 12.2in.) Installation space: 860mm x 1,630mm x 350mm (33.8in. x 64.1in. x 13.7in.) | |
Weight | 32kg | |
Included software / drivers | TWAIN, ISIS™, ScandAll PRO, Adobe® Acrobat®, QuickScan™ Pro Demo, Image processing software, Kofax® VRS Professional, Scan to Microsoft SharePoint | |
Environmental compatibility *8 | ENERGY STAR® and RoHS | |
Others | Multi-feed detection | Yes (Standard) ultrasonic multi-feed detection sensors x 3 |
Long paper scanning *9 | 3,048mm (120in.) |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น