Technical Specifications
Product name | FI-6230Z | ||
---|---|---|---|
Scanner Type | ADF (Automatic Document Feeder) + Flatbed | ||
Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | ||
Image Sensor Type | Color CCD (Charge-coupled device) x 3 (front x 1, back x 1, Flatbed x 1) | ||
Light Source | White cold cathode discharge lamp x 3 (front x 1, back x 1, Flatbed x 1) | ||
Multi-feed detection | Ultrasonic multi-feed detection sensor x 1 | ||
Document size | ADF | Maximum *1 | A4 Portrait: 210 mm x 297 mm, Legal: 216 mm x 355.6 mm (8.5 in. x 14 in.) |
Minimum | A8 Portrait: 52 mm x 74 mm (2 in. x 3 in.) | ||
Long paper scanning *2 | Maximum | 210 mm x 863 mm (8.27 in. x 34 in.), or 210 mm x 3,048 mm (8.27 in. x 120 in.) | |
Flatbed | Maximum | 216 mm x 297 mm (8.5 in. x 11.69 in.) | |
Paper weight (Thickness) | 41 g/m2 to 209 g/m2 (11 lb to 56.2 lb) and only supports 127 g/m2 to 209 g/m2(34 lb to 56.2 lb) for A8 size. ID card types (ADF): Portrait / Landscape, 1.4 mm thickness or less *3 | ||
Scanning speed (A4, Portrait) *4 | ADF | Color *5 | Simplex: 40 ppm, Duplex: 80 ipm (200 dpi) Simplex: 30 ppm, Duplex: 60 ipm (300 dpi) |
Grayscale *5 | |||
Monochrome | |||
Flatbed | Color | 1.7 seconds (200 dpi / 300 dpi) | |
Grayscale | |||
Monochrome | |||
Paper chute capacity *6 | 50 sheets (A4: 80g/m2 or 20lb) (Active loadable ADF) | ||
Expected daily volume | 4,000 sheets/day | ||
Background colors | White / Black (Selectable) | ||
Optical resolution | 600dpi | ||
Output resolution *7 | Color (24bit) | 50dpi to 600dpi (adjustable by 1dpi increments), 1200 dpi *8 | |
Grayscale (8bit) | |||
Monochrome (1bit) | |||
Output format | Color | 24bit, 8bit, 4bit (8bit and 4bit with driver) | |
Grayscale | 8bit, 4bit (4bit with driver) | ||
Monochrome | 1bit | ||
Internal video processing | 1,024 levels (10bit) | ||
Interface | USB2.0 / USB1.1(Selectable) | ||
Connector shape | B type | ||
Image processing function | Hardware-based | Image emphasis, Error diffusion, Dither, Simplified DTC, Moire removal, Dropout color (R, G, B, None, Specified) | |
Software-based | Multi image output, Blank page skip, Advanced-DTC, sRGB, Auto color detection, Automatic page size detection, Hole punch removal, Tab cropping, Split image | ||
Power requirement | AC 100 to 240 V ± 10% | ||
Power consumption | Operating | 45 W or less | |
Sleep mode | 5.36 W or less | ||
Operating environment | Temperature | 5°C to 35°C (42°F to 95°F) | |
Relative humidity | 20% to 80% (Non-condensing) | ||
Dimensions: Width x Depth x Height *9 | 301 mm x 567 mm x 229 mm (11.8 in. x 22.9 in. x 9.0 in.) Installation space: 400 mm x 800 mm x 450 mm (15.8 in. x 31.5 in. x 17.8 in.) | ||
Weight | 8.8 kg (19.36lb) or less | ||
Included software drivers | TWAIN, ISIS™, Kofax® VRS Professional, Software Operation Panel, Error Recovery Guide, Image Processing software Option(trial), ScandAll PRO, ScandAll PRO ScanSnap mode Add-in, Scan to Microsoft SharePoint™, ABBYY Fine Reader for ScanSnap™, QuickScan™ Pro (trial), User’s Guide, Scanner Central Admin, Adobe® Reader® | ||
Environmental compliance | ENERGY STAR® and RoHS *10 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น