Technical Specifications
Product name | FI-6140Z | |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder) | |
Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | |
Image Sensor Type | Color CCD (Charge-coupled device) x 2 (front x 1,back x 1) | |
Light Source | White cold cathode discharge lamp x 2 (front x 1,back x 1) | |
Multi-feed detection | Ultrasonic multi-feed detection sensor x 1 | |
Document size | Maximum *1 | A4 Portrait: 210 mm x 297 mm, Legal: 216 mm x 355.6 mm (8.5 in. x 14 in.) |
Minimum | A8 Portrait: 52 mm x 74 mm (2 in. x 3 in.) | |
Long paper scanning (Maximum) *2 | 210 mm x 863 mm (8.27 in. x 34 in.), or 210 mm x 3,048 mm (8.27 in. x 120 in.) | |
Paper weight (Thickness) | 41 g/m2 to 209 g/m2 (11 lb to 56.2 lb) and only supports 127 g/m2 to 209 g/m2(34 lb to 56.2 lb) for A8 size. ID card types (ADF): Portrait / Landscape, 1.4 mm thickness or less *3 *4 | |
Scanning speed (A4, Portrait) *5 | Color *6 | Simplex: 60 ppm, Duplex: 120 ipm (200 dpi) Simplex: 40 ppm, Duplex: 80 ipm (300 dpi) |
Grayscale *6 | ||
Monochrome | ||
Paper chute capacity *7 | 50 sheets (A4: 80g/m2 or 20lb) (Active loadable ADF) | |
Expected daily volume | 6,000 sheets/day | |
Background colors | White / Black (Selectable) | |
Optical resolution | 600dpi | |
Output resolution *8 | Color (24bit) | 50dpi to 600dpi (adjustable by 1dpi increments), 1200 dpi *9 |
Grayscale (8bit) | ||
Monochrome (1bit) | ||
Output format | Color | 24bit, 8bit, 4bit (8bit and 4bit with driver) |
Grayscale | 8bit, 4bit (4bit with driver) | |
Monochrome | 1bit | |
Internal video processing | 1024 levels (10bit) | |
Interface *10 | Ultra SCSI / USB2.0 / USB1.1(Selectable) | |
Connector shape | SCSI | Shield type 50pin (pin type) |
USB | B type | |
SCSI Terminator | Built-in | |
Image processing function | Hardware-based | Image emphasis, Error diffusion, Dither, Simplified DTC, Moire removal, Dropout color (R, G, B, None, Specified), Auto color detection, Automatic page size detection *11 |
Software-based | Multi image output, Blank page skip, Advanced-DTC, sRGB, Hole punch removal, Tab cropping, Split image | |
Power requirement | AC 100 V to 240 V ± 10% | |
Power consumption | Operating | 42 W or less |
Sleep mode | 5.70 W or less | |
Operating environment | Temperature | 5°C to 35°C (42°F to 95°F) |
Relative humidity | 20% to 80% (Non-condensing) | |
Dimensions: Width x Depth x Height *12 | 301 mm x 160 mm x 158 mm (11.8 in. x 6.4 in. x 6.2 in.) Installation space: 400 mm x 700 mm x 380 mm (15.8 in. x 27.6 in. x 15.0 in.) | |
Weight | 4.2 kg (9.24 lb) or less | |
Included software drivers | TWAIN, ISIS™, Kofax® VRS Professional, Software Operation Panel, Error Recovery Guide, Image Processing software Option(trial), ScandAll PRO, ScandAll PRO ScanSnap mode Add-in, Scan to Microsoft SharePoint™, ABBYY Fine Reader for ScanSnap™, QuickScan™ Pro (trial), User’s Guide, Scanner Central Admin, Adobe® Reader® | |
Environmental compliance | ENERGY STAR® and RoHS *13 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น