Technical Specifications
Parameter | Specification | ||
---|---|---|---|
Product name | FI-6750S | ||
Scanner type | ADF (Automatic Document Feeder)+ Flatbed | ||
Scanning modes | Simplex, Color / Grayscale / Monochrome | ||
Image sensor type | Color CCD (Charge-coupled device) x 2 (front x 1, Flatbed x 1) | ||
Light source | White cold cathode discharge lamp x 4 (front x 2, Flatbed x 2) | ||
Document size | ADF | Maximum: A3 portrait (297mm x 420mm), Double letter (11in. x 17in.) Minimum: A8 (52mm x 74mm or 2in. x 3in.) | |
Flatbed | Maximum: A3(297mm x 420mm), Double letter(11in. x 17in). | ||
Paper weight (Thickness)*1 | A4 / Letter size or smaller: 31g/m2 to 209g/m2 (8.3lb to 55.6lb) Over A4 / Letter size: 52g/m2 to 209g/m2 (13.8lb to 55.6lb) A8 size: 127g/m2 to 209g/m2 (33.8lb to 55.6lb) Card feedability (ADF)*2 | ||
Scanning speed (A4 Landscape)*3 | ADF | Color*4 | Simplex: 72ppm (200, 300dpi) |
Grayscale*4 | |||
Monochrome | |||
Flatbed | Color Grayscale Monochrome | 0.6seconds (200dpi) 0.7seconds (300dpi) | |
Scanning speed (A4 Portrait)*3 | ADF | Color*4 | Simplex: 55ppm (200, 300dpi) |
Grayscale*4 | |||
Monochrome | |||
Flatbed | Color Grayscale Monochrome | 0.9seconds (200dpi) 1.1seconds (300dpi) | |
Paper chute capacity (A4 Landscape)*5 | 200 sheets (A4: 80g/m2 or 20lb) (Active loadable ADF) | ||
Background colors | ADF: White / Black (Selectable) Flatbed: White (Black background is optional.) | ||
Optical resolution | 600dpi | ||
Output resolution | Color (24bit) | 50 to 600dpi (adjustable by 1dpi increments) | |
Grayscale (8bit) | |||
Monochrome (1bit) | |||
Output format | Color: 24bit, 8bit (8bit and 4bit with driver) Grayscale: 8bit (4bit with driver) Monochrome: 1bit | ||
AD converter | 1024 levels (10bit) | ||
Interface | USB 2.0 / USB 1.1 | ||
Connector shape | B type | ||
Output mode (half-tone) | Dither / Error diffusion | ||
Voltage or voltage range | AC 100 to 240V ±10% | ||
Power consumption | Operating: 216W or less (Sleep mode: less than 6W) | ||
Operating environment | Temperature: 5°C to 35°C (42°F to 95°F) Relative humidity: 20% to 80% (Non-condensing) | ||
Dimensions: Width x Depth x Height*6 | 690mm x 500mm x 342mm (27.2in. x 19.7in. x 13.5in.) Installation space: 1030mm x 700mm x 640mm (40.6in. x 27.6in. x 25.2in.) | ||
Weight | 35kg (77.2lb) | ||
Included software/drivers | TWAIN, ISIS™, ScandAll PRO, Adobe® Acrobat®, QuickScan™ Pro (Trial), Image Processing Software Option | ||
Environmental compatibility*7 | ENERGY STAR® and RoHS | ||
Others | Multi-feed detection | Yes(Standard) ultrasonic multi-feed detection sensor | |
Long paper scanning*8 | 3048mm (120in.) |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น