Technical Specifications
Parameter | Specification | |
---|---|---|
Product name | FI-6670A | |
Scanner type | ADF (Automatic Document Feeder) | |
Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | |
Image sensor type | Color CCD (Charge-coupled device) x 2 (front x 1, back x 1) | |
Light source | White cold cathode discharge lamp x 4 (front x 2, back x 2) | |
Document size | Maximum: A3 Portrait (297mm x 420mm), Double letter (11in. x 17in.) Minimum: A8 (52mm x 74mm or 2in. x 3in.) | |
Paper weight (Thickness) | A4 / Letter size or smaller: 31g/m2 to 209g/m2 (8.3lb to 55.6lb) Over A4 / Letter size: 52g/m2 to 209g/m2 (13.8lb to 55.6lb) A8 size: 127g/m2 to 209g/m2 (33.8lb to 55.6lb) Card feedability (ADF) *1 | |
Scanning speed (A4 Landscape)*2 | Color*3 | Simplex: 90ppm (200dpi), Duplex: 180ipm (200dpi) Simplex: 80ppm (300dpi), Duplex: 160ipm (300dpi) (Duplex: 148ipm (300dpi) *With CGA board (bundled)) |
Grayscale*3 | ||
Monochrome | ||
Scanning speed (A4 Portrait)*2 | Color*3 | Simplex: 70ppm (200dpi), Duplex: 140ipm (200dpi) Simplex: 60ppm (300dpi), Duplex: 120ipm (300dpi) |
Grayscale*3 | ||
Monochrome | ||
Paper chute capacity (A4 Landscape)*4 | 200 sheets (A4: 80g/m2 or 20lb) (Active loadable ADF) | |
Background colors | White / Black (Selectable) | |
Optical resolution | 600dpi | |
Output resolution | Color (24bit) | 50 to 600dpi (adjustable by 1dpi increments) |
Grayscale (8bit) | ||
Monochrome (1bit) | ||
Output format | Color: 24bit, 8bit (8bit and 4bit with driver) Grayscale: 8bit (4bit with driver) Monochrome: 1bit | |
AD converter | 1024 levels (10bit) | |
Interface*5*6 | Ultra SCSI / USB 2.0 / USB 1.1 (Selectable) With CGA board (bundled): Ultra Wide SCSI / USB 2.0 / USB 1.1 (Selectable) | |
Connector shape | Ultra SCSI: Shield type 50 pin, USB: B type With CGA board (bundled): Ultra Wide SCSI: Shield type 68 pin, USB: B type | |
SCSI Terminator | Built-in | |
Image processing (half-tone) | Dither / Error diffusion | |
Voltage or voltage range | AC 100 to 240V ±10% | |
Power consumption | Operating: 216W or less (Sleep mode: less than 9.1W) | |
Operating environment | Temperature: 5°C to 35°C (42°F to 95°F) Relative humidity: 20% to 80% (Non-condensing) | |
Dimensions: Width x Depth x Height*7 | 641mm x 432mm x 300mm (25.2in. x 17.0in. x 11.8in.) Installation space: 1179mm x 686mm x 390mm (46.4in. x 27.0in. x 15.4in.) | |
Weight | 17kg (37.5lb) | |
Included software/drivers | TWAIN, ISIS™, ScandAll PRO, Adobe® Acrobat®, QuickScan™ Pro (Trial), Image Processing Software Option, VRS Professional | |
Environmental compatibility*10 | ENERGY STAR® and RoHS | |
Others | Multi-feed detection | Yes(Standard) ultrasonic multi-feed detection sensor |
Long paper scanning*9 | 3048mm (120in.) |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น