Taking Business Further With a Wider View
Specifications | ||
---|---|---|
Platform | Intel® Core™i7-2620M (2.70GHz,4MB L3 cathe, 333MHz with Intel® Turbo Boost Technology 2.0, up to 3.40GHz) Intel® Core™i5-2520M (2.50GHz,3MB L3 cathe,1333MHz with Intel® Turbo Boost Technology 2.0, up to 3.20GHz) Intel® Core™i5-2410M (2.30GHz,3MB L3 cathe,1333MHz with Intel® Turbo Boost Technology 2.0, up to 2.90GHz) Intel ® QM67 Express chipset | |
OS Supported | Genuine Windows® 7 Professional | |
Display | 13.3-inch WXGA TFT with dual digitizer (1280 x 800 pixels, 300nits Brightness, 500:1 Contrast Ratio, Anti-glare) or 13.3-inch Superfine WXGA TFT with active digitizer (1280 x 800 pixels, 300nits Brightness, 500:1 Contrast Ratio, indoor/outdoor [glare with AR]) Wide Viewing Angle : Right/Left/Up/Down - 80/80/80/80 degree | |
Modular Bay Device | Dual Layer Super Multi Writer | |
Memory | 2GB DDR3 1333MHz Max. Memory Supported- 2x4GB DDR3 1333MHz, Dual Channel | |
Hard Disk | 500GB(7,200rpm) or 500GB / 320GB / 160GB (5,400rpm) or 256GB / 128GB / 64GB SSD | |
Bluetooth® | v3.0 | |
Battery | Approx 5hrs(6cell Li-ion 63Wh) | |
Weight | Approx. 2.15kg (with weight saver option) | |
Specifications | ||
Hard Disk Drive | SATA-150 5400rpm / 7200rpm, S.M.A.R.T support, Two Partitions - 50/50 protected by Fujitsu 3D Shock Sensor | |
Graphics | Intel® HD Graphics 3000 | |
High Definition (HD) Audio | Realtek ALC269 HD audio codec with Dual Built-in Stereo Speakers HD Audio-in: external Mic-in, Dual Built-in Stereo Microphone HD Audio-out: Headphone-out | |
Communication | Bluetooth® v3.0, 1000/100/10Mbps Gigabit Ethernet PCI Express®x1 and Intel®WiFi Link 6205ABGN (2X2) network connection with two Antenna Separate ON/OFF switch for wireless network connection. Built-in 2.0 Mega Pixels camera | |
User Interface | Spill-resistant keyboard: 84-key, 19mm key pitch, 3.0mm key stroke Intelligent Touch Pad with configurable vertical and horizontal scroll functions Independent ergonomic Scroll Wheel | |
Card Slots | ExpressCard™ 34 /54 support, SD/SDHC/Memory Stick®/Memory Stick PRD Smart Card Slot | |
Connector Interface | USB3.0 x 1, USB2.0 x 2, IEEE1394 port (firewire), VGA (external display), RJ45 (LAN), HDMI-out, HDA-in, HDA-out, Power Adapter DC-in, Port Replicator Interface | |
Quick Launch Panel | Tablet PC buttons and 2 Programmable Application Launch Buttons | |
Security | BIOS Lock, 2-password Hard Disk Lock, LIFEBOOK Lock, Anti-theft Lock Slot, Fingerprint Sensor, Trusted Platform Module v1.2 (optional) 319(W) x 244(D) x 36(H)mm w/o feet[38(H)mm w/ feet] | |
Dimensions | 319(W) x 244(D) x 36(H)mm w/o feet[38(H)mm w/ feet] | |
Bundled Accessories | ||
AC Adapter | Input AC 100~240V, Output DC 19V 80W | |
Bundled Softwares | Softex Omnipass, CyberLink PowerDVD™, Cyberlink PowerDirector™, CyberLink YouCam™, Roxio Creator LJ, Adobe Acrobat Reader, Fujitsu UpdateNavi9, Fujitsu 3D Shock Sensor Utility, Fujitsu Power Saving Utility, Fujitsu Display Manager, Fujitsu Battery Utility, Fujitsu MyRecovery, Fujitsu Support Center, Fujitsu Anytime USB Charge, Sun Microsystems Java Runtime, Windows Live Essentials (Windows Live Messenger, Windows Photo Gallery, Windows Live Mail, Windows Live Writer, Windows Live Mesh, Windows Live Movie Maker), Symantec Internet Security 60 days trial, Purchase Office Product Key to activate Office 2010 preloaded on this PC | |
Optional | ||
Port Replicator | Connector Interface: USB 2.0 x 4, DVI-D, VGA (external display), RJ45 (LAN), display port x 1, Power Adapter DC-in, headphone-out | |
Modular Bay Options | Replaceable with - Bay Battery, 6cell Li-ion 3800mAh, Approx. 9hrs1 battery life (Standard + Bay Batteries) - Dual Layer DVD Super Multi writer / Blu-ray RW2 - Hard Disc - Weight Saver |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น