LIFEBOOK Q702 More Flexibility to go, more efficiency to return to.
Specifications | ||
---|---|---|
Platform | Intel® Core™ i5-3427U (3MB cache, up to 2.80 GHz) with Intel® Turbo Boost Technology -Intel® QM77 Express Chipset Intel® Core™ i3-3217U (3MB cache, 1.80 GHz) -Intel® HM76 Express Chipset | |
Operating System | Genuine Windows® 7 Professional, Genuine Windows® 7 Home Premium | |
Display | 11.6" HD AH-IPS LCD (1366 x 768 pixels, 400 nits brightness, Anti-Glare) | |
Memory | 4GB DDR3 1600MHz | |
Hard Disk | 64GB SSD, 128GB SSD, 256GB SSD 64GB SSD (FDE), 128GB SSD (FDE), 256GB SSD (FDE) | |
Bluetooth® | v4.0 | |
Battery | Slate: Up to 5.2hrs (3cells 34Wh) Slate with Keyboard dock: Up to 11.2hrs (4cells 45Wh) | |
Weight | Slate: Approx. 850g Slate with Keyboard dock: Approx. 1.7kg | |
Detailed Specifications | ||
Hard Disk Drive | SATA-300 5400/7200rpm, S.M.A.R.T support, Two Partitions - 50/50, protected by Fujitsu 3D Shock Sensor | |
Graphics | Intel® HD Graphics 4000 | |
High Definition (HD) Audio | Realtek ALC269 HD audio codec with Dual Built-in Stereo Speakers DTS Boost™ Enhancement HD Audio-in: External Mic-in, Dual Built-in Stereo Microphone HD Audio-out: Headphone-out | |
Communication | Intel® Centrino® Advanced-N 6205 Dual Band ABGN network connection 5MP rear camera with Auto Focus, Full HD video recording, 720p HD front camera | |
4G | Embedded 4.0G (LTE) WWAN connectivity with dual antenna Up to 100Mbps peak downlink and 50Mbps peak uplink speed • Supports LTE 800/900/1800/2100/2600 MHz • Supports WCDMA 900/2100 MHz • Supports triband EDGE/GPRS/GSM: 900/1800/1900MHz • Supports GPS Embedded 3.5G (HSPA+) WWAN connectivity with dual antenna Up to 14.4Mbps downlink and 5.76Mbps uplink speed • Supports UMTS (HSPA): 850/900/1900/2100 MHz/AWS • Supports WCDMA 850/900/1900/2100 MHz/AWS • Supports quadband EDGE/GPRS/GSM: 850/900/1800/1900MHz • Supports GPS | |
Card Slots | SD/SDHC/SDXC | |
Connector Interface | USB3.0 x 1, USB2.0 x 1, HDMI-out, Power Adaptor DC-in, Docking Interface | |
Quick Launch Panel | Window button | |
Security | BIOS Lock, Fingerprint Sensor, Trusted Platform Module v1.2 (optional) | |
Dimensions | Slate: 302mm(W) x 195mm(L) x 12.7mm(H) Slate with Keyboard Dock: 302mm(W) x 203mm(L) x 27.1 - 29.1mm(H) | |
Bundled Accessories | ||
AC Adapter | Input AC 100~240V, Output DC 19V 60W | |
Bundled Software | Adobe® AIR®, Adobe® Reader®, CyberLink YouCam™, Fujitsu FaceSense Utility, Fujitsu AirCard Watcher Fujitsu Application Panel, Fujitsu Auto-Rotation Utility, Fujitsu Battery Utility, Fujitsu System Manager Fujitsu Display Manager, Fujitsu DataShare, Fujitsu MyRecovery, Fujitsu FingerZoom, Fujitsu ODD Sharing Fujitsu OnScreen TouchPad, Fujitsu Pointing-device Utility, Fujitsu Power Saving Utility, Fujitsu Support Center Fujitsu UpdateNavi^^, Hotkey Utility, Microsoft® Silverlight®, Microsoft® Touch Pack, Microsoft® Office Starter: reduced-functionality Word and Excel® only, with advertising. No PowerPoint® or Outlook®Mobility Center Extension Utility, Norton™ Internet Security 60 days trial, Oracle® Java, Roxio® Creator LJ Softex Omnipass, Sun Microsystems Java Runtime, TPM Utility (include but not preinstall) Windows Live® Essentials (Windows Live® Messenger, Windows Live® Photo Gallery, Windows Live® Mail Windows Live® Writer, Windows Live® Mesh, Windows Live® Movie Maker) | |
Optional | ||
Keyboard Dock | Connector Interface: VGA (external display), RJ45 (LAN), USB2.0, Power Adaptor DC-in Battery: Removable Battery Pack (14.4V, 47W), Keyboard with TouchPad |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น