| ซีพียู | Intel ®Atom ™ Processor N450 |
| ระบบปฎิบัติการณ์ | Windows® 7 Home Basic Windows® 7 Starter Windows® 7 Professional |
| ระยะเวลาในการตอบสนอง | 8ms |
| ชิปประมวลผล | Intel ®NM10 Express Chipset Mobile |
| ชิปประมวลผลกราฟฟิค | Intel ®GMA3150 |
| หน่วยความจำ | DDRII-667 MHz 1GB (Max to 2G) |
| เครื่องอ่านการ์ดความจำ | 4-in-1 card reader: MS/MS-Pro/SDHD/MMC |
| เว็บแคม | Built-in 1.3-megapixel webcam |
| แบตเตอรี่ | 3-cell Lithium-Ion Battery, 24.42 Whr(2200 mAh);approximately 2.5hrs duration*1 6-cell Lithium-Ion Battery, 48.84 Whr(4400 mAh);approximately 5hrs duration*1 |
| การสื่อสารและเน็ตเวิร์ค | * LAN:Built-in 10/100 Ethernet * Wireless LAN: 802.11 b/g |
| พอร์ต I/O | * USB 2.0 x3 * RJ-45 Ethernet port x1 * D-Sub port x1 * DC-IN x1 * Microphone-in x1 * Headphone-out x1 |
| ระบบเสียง | * Built-in 1W speaker x2 * Built-in Microphone x1 * Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround HD™ & SRS CS Headphone™ |
| สัดส่วน | 283 x 188 x 28 (front) ~ 34.5 mm (rear) |
| น้ำหนัก | 1.3 kg (with 3-cell battery)*2 1.4 kg (with 6-cell battery)*2 |
| ซอฟท์แวร์ | * Anti-Virus Software * QData Trove 3 * Adobe Reader 9.2 * Arcsoft WebCam Companion 3.0 * Magic-I Visual Effect 2 * Microsoft Windows Live * Microsoft® Office Professional 2007 60-day Free Trial |
| การรับประกัน | 1 year Overseas Regional Warranty(ORW)*4 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น