พลังงานเต็มเปี่ยมที่พร้อมไปทุกที่กับคุณ
| ซีพียู | Intel® Atom™ processor D410 Intel® Atom™ processor D510 |
| ระบบปฎิบัติการณ์ | Windows® 7 Home Premium Windows® 7 Home Basic Windows® 7 Starter Windows® 7 Professional Upgrade Recommended |
| ความละเอียด | 14.0" WXGA (1366x768) 16:9 LED backlight |
| ความสว่าง | UltraVivid widescreen display with 200nits |
| ระยะเวลาในการตอบสนอง | 8ms |
| ชิปประมวลผล | Mobile Intel® NM10 Express Chipset |
| ชิปประมวลผลกราฟฟิค | NVIDIA® ION™ |
| หน่วยความจำ | DDRII 667 1GB and above (max to 2.0GB) |
| ฮาร์ดไดร์ฟ | 160/250/320/500 GB (5400RPM - SATA) |
| เครื่องอ่านการ์ดความจำ | 4-in-1 card reader:SDHC/MMC/MS/MS-Pro |
| เว็บแคม | Built-in 1.3-megapixel webcam |
| แบตเตอรี่ | 3-cell Lithium-Ion Battery, 41 Whr (3700 mAh);approximately 3.5hrs duration*1 |
| การสื่อสารและเน็ตเวิร์ค | * LAN:Built-in 10/100 Ethernet * Wireless LAN: 802.11b/g or 802.11b/g/n (with WLAN/ BT combo SKU) |
| พอร์ต I/O | * USB 2.0 x3 * HDMI x1 * RJ-45 Ethernet port x1 * D-Sub port x1 * DC-IN x1 * Microphone-in x1 * Headphone-out x1 |
| ระบบเสียง | * Built-in 1.5W speaker x2 * Built-in Microphone x1 * Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround HD™ & SRS CS Headphone™ |
| สัดส่วน | 338.4 x 240 x 25.8 (front) ~ 26.5 (rear) mm |
| น้ำหนัก | 1.78Kg (with battery)*2 |
| ซอฟท์แวร์ | * Anti-Virus Software * Adobe Reader * WebCam Companion 3.0 * Magic-I Visual Effect 2 * QDataTrove3.0 * Microsoft Windows Live * Microsoft® Office Professional 2007 60-day Free Trial * ebi Book Reader |
| การรับประกัน | 1 year Overseas Regional Warranty(ORW)*4 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น