Lite-on 1.8" microSATA SSD 1.8” M3S
Performances
|
| Model | LBT-64M3S | LBT-128M3S | LBT-256M3S |
| Capacity | 64 GB | 128 GB | 256 GB |
| Seq. Read | 390 MB/s | 520 MB/s | 520 MB/s |
| Seq. Write | 90 MB/s | 190 MB/s | 340MB/s |
| Ran. Read Speed (IOPS 4K) | 52,000 | 70,000 | 52,000 |
| Ran. Write Speed (IOPS 4K) | 24,000 | 48,000 | 22,000 |
General Specification
|
| Form Factor | 1.8" Micro SATA |
| Interface | Serial ATA 6Gb/s compatible with SATA 3Gb/s and SATA 1.5G/s |
| Controller | Marvel 88SS9174 Flash controller |
| Flash Memory | MLC type |
| Standard Operating Temperature ( °C ) | 0°C~70°C |
| Extended Operating Temperature ( °C ) | (-40)°C~85°C |
| Storage Temperature ( °C ) | (-40)°C~85°C |
| Password Protection | Support |
| Power ECC | 48bit per 2KB |
| S.M.A.R.T | Support |
| TRIM Command | Support |
| MTBF | 1,500,000 hours |
| Dimensions (W x L x H) | 78.5mm × 54mm × 5mm |
| Weight | 75g with case |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น