Lite-on 2.5" SATA SLC SSD 2.5" M2S SLC
Performances | ||
---|---|---|
Model |
LAP-64M2S
|
LAP-128M2S
|
Capacity | 64 GB | 128 GB |
Seq. Read | 400 MB/s | 420 MB/s |
Seq. Write | 275 MB/s | 380 MB/s |
Ran. Read Speed (IOPS 4K) | 17,500 | 17,000 |
Ran. Write Speed (IOPS 4K) | 11,000 | 10,000 |
General Specification | |
---|---|
Form Factor | 2.5" Standard. |
Interface | Serial ATA 6Gb/s compatible with SATA 3Gb/s and SATA 1.5G/s |
Controller | Marvel 88SS9174 Flash controller |
Flash Memory | SLC type |
Standard Operating Temperature ( °C ) | 0°C~70°C |
Extended Operating Temperature ( °C ) | (-40)°C~85°C |
Storage Temperature ( °C ) | (-40)°C~85°C |
Password Protection | Support |
Power ECC | 48bit per 2KB |
S.M.A.R.T | Support |
TRIM Command | Support |
MTBF | 1,500,000 hours |
Dimensions (W x L x H) | 100mm × 69.85mm × 9.5mm (L x W x H) |
Weight | 75g with case |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น