Lite-on 2.5" SATA SSD 7 mm housing 2.5” M3S 7mm
Performances | ||||
---|---|---|---|---|
Model |
LCT-64M3S
|
LCT-128M3S
|
LCT-256M3S
|
LCT-512M3S
|
Capacity | 64 GB | 128 GB | 256 GB | 512 GB |
Seq. Read | 510 MB/s | 520 MB/s | 520MB/s | 520 MB/s |
Seq. Write | 160 MB/s | 530 MB/s | 430 MB/s | 430 MB/s |
Ran. Read Speed (IOPS 4K) | 57,000 | 74,000 | 74,000 | 56,000 |
Ran. Write Speed (IOPS 4K) | 43,000 | 70,000 | 70,000 | 33,000 |
General Specification | |
---|---|
Form Factor | 2.5" Standard, 7mm high |
Interface | Serial ATA 6Gb/s compatible with SATA 3Gb/s and SATA 1.5G/s |
Controller | Marvel 88SS9174 Flash controller |
Flash Memory | MLC type |
Standard Operating Temperature ( °C ) | 0°C~70°C |
Extended Operating Temperature ( °C ) | (-40)°C~85°C |
Storage Temperature ( °C ) | (-40)°C~85°C |
Password Protection | Support |
Power ECC | 48bit per 2KB |
S.M.A.R.T | Support |
TRIM Command | Support |
MTBF | 1,500,000 hours |
Dimensions (W x L x H) | 100mm × 69.85mm × 6.8mm (L x W x H) |
Weight | 65g with case |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น